Århus City Wildcats
Spillere
| Spiller | Pos. | NBA | Alder | Erf. | 26-27 | 27-28 | 28-29 | Holdstatus |
|---|---|---|---|---|---|---|---|---|
| Jakob Poeltl | C | TOR | 30 | 10 | $19,5m | $27,3m | $29,5m | — |
| Thomas Sorber | C | OKC | 20 | 0 | $4,9m | $5,1m (T) | $7,8m (T) | — |
| Wendell Carter | C | ORL | 27 | 8 | $18,1m | $19,6m | $21,0m (T) | — |
| Jeremy Sochan | PF/C | POR | 23 | 4 | $2,6m | — | — | — |
| Kyle Filipowski | PF/C | UTA | 22 | 2 | $3,0m | $3,0m (T) | — | — |
| Tidjane Salaun | PF/C | CHA | 21 | 2 | $8,2m | $10,4m (T) | $15,0m (Q) | — |
| RJ Barrett | SG/SF/PF | TOR | 26 | 7 | $29,6m | — | — | — |
| AJ Dybantsa | SF | WAS | 19 | 0 | $14,7m | $15,5m | $16,2m (T) | — |
| Gradey Dick | SG/SF | TOR | 22 | 3 | $7,1m | $10,6m (Q) | — | — |
| VJ Edgecombe | PG/SG | PHI | 21 | 1 | $11,7m | $12,2m (T) | $15,4m (T) | — |
| W. Clayton | PG/SG | MEM | 23 | 1 | $4,2m | $4,4m (T) | $6,8m (T) | — |
| Darius Garland | PG | LAC | 26 | 7 | $42,2m | $44,9m | — | — |
| 12 spillere | — | — | 23.3 | 3.8 | $165,9m | $153,0m | $111,7m | — |
| Cap-lønninger (IL Player undtaget) | $165,9m | $153,0m | $111,7m | — | ||||
| Waivers | $0 | $0 | $0 | — | ||||
| Salary cap | $206,2m | $206,2m | $206,2m | — | ||||
| Ledig cap* | $40,3m | $53,2m | $94,5m | — | ||||
P = Player Option ·
T = Team Option ·
Q = Qualifying Offer ·
TW = Two-Way Contract
* Ledig cap = salary cap minus aktive lønninger minus waivers.
Draftkapital
Draftpicks
2026
1 pick
1st
#1
EGET
2nd
—
2027
2 picks
1st
EGET
2nd
EGET
Waivers
Der er ingen aktive waivers på holdet.
🏥 Injured List
Der er ingen spillere på IL.