- Evan Mobley · 03.11.2026 16:23
Solid two-way effort
Kilde: Rotowire.com
Mobley registered 16 points (6-11 FG, 1-4 3Pt, 3-4 FT), seven rebounds, four assists, two blocks and one steal over 33 minutes during Monday's 117-112 loss to Oklahoma City.
Mobley contributed across the board, delivering three combined defensive stats while shooting efficiently from the field. Although he fell short of a double-double, his combination of rebounding, playmaking and rim protection continues to make him a reliable fantasy contributor.
Spilleropdateringer hos RotoWire ↗
Tidligere opdateringer (2)
01.11.2026 03:20Evan Mobley scores game-high 27 points vs. Bucks
Kilde: Rotoworld
Evan Mobley finished Saturday’s win over the Bucks with 27 points (11-of-16 FGs, 2-of-3 FTs), five rebounds, three assists, one steal and three three-pointers.
Cleveland removed most of the drama from Saturday’s game with a 48-point second quarter, led by Mobley. Shooting 5-of-5 from the field, he scored 13 points in the quarter, and frontcourt sidekick Jarrett Allen added nine. Mobley played just one minute in the fourth quarter, or his stat line could have been more robust. The Cavaliers play four games next week, starting with the undermanned Thunder on Monday (home) and Wednesday (away).
29.10.2026 19:00Finds rhythm from deep
Kilde: Rotowire.com
Mobley had 24 points (8-12 FG, 5-6 3Pt, 3-4 FT), 12 rebounds and two assists over 32 minutes during Wednesday's 121-111 win over the Wizards.
Mobley delivered a standout performance from beyond the arc, knocking down a career-high five three-pointers while leading Cleveland in scoring and rebounding. He scored 10 points in the fourth quarter as the Cavaliers erased a double-digit deficit and secured their third consecutive victory. The increased perimeter production adds another layer to Mobley's already impressive fantasy profile, particularly if he continues looking for opportunities from deep.
- B. Podziemski · 03.11.2026 06:59
Brandin Podziemski finishes victory with 20 points
Kilde: Rotoworld
Brandin Podziemski recorded 20 points (7-of-14 FGs, 3-of-4 FTs), two rebounds, two assists, one steal and three three-pointers in Monday’s win over the Suns.
Podziemski recorded his second 20-point game of the season on Monday, finishing one point shy of his high (21 vs. the Lakers on Friday). Like Stephen Curry, Podz was most effective during the third quarter, scoring 10 points on 4-of-6 shooting from the field. The negative for fantasy managers is that Podziemski didn’t provide much value beyond the points and three-pointers. They’ll hope for more on Thursday when the Warriors host the Heat.
Spilleropdateringer hos NBC / Rotoworld ↗
Tidligere opdateringer (2)
02.11.2026 15:47Teases triple-double in Sunday's win
Kilde: Rotowire.com
Podziemski supplied 17 points (7-14 FG, 2-7 3Pt, 1-1 FT), eight rebounds and eight assists over 37 minutes during Sunday's 124-112 win over the Clippers.
The fourth-year guard set new season highs in boards and assists as he came within spitting distance of his first career triple-double. Podziemski has played only five of the Warriors' seven games so far due to back trouble, but he's been productive when on the court, averaging 16.4 points, 5.6 assists, 5.4 boards, 2.2 threes and 1.2 steals in 33.6 minutes. He is seeing a career-high shot volume, with 13.0 field-goal attempts and 6.4 three-point attempts per contest.
02.11.2026 05:16Brandin Podziemski posts 17/8/8 line vs. Clippers
Kilde: Rotoworld
Brandin Podziemski recorded 17 points (7-of-14 FGs, 1-of-1 FTs), eight rebounds, eight assists and two three-pointers in Sunday’s win over the Clippers.
Podziemski has scored 17 points or more in four of his five appearances this season, but he stood out on Sunday with his assists. The eight assists were a season high, and he’s tallied five or more in four straight games. Podziemski will look to build on this current run when the Warriors face the Suns on Monday.
Vis alle spillernyheder · 5
- Dylan Harper · 03.11.2026 05:37
Dylan Harper has 17/7/8 line in win over Jazz
Kilde: Rotoworld
Dylan Harper had 17 points (6-of-10 FGs, 4-of-5 FTs), seven rebounds, eight assists, two steals and one three-pointer in the Spurs’ 119-97 victory over the Jazz on Monday.
Harper was excellent in the win over the Jazz, leading the Spurs in points and minutes. The 20-year-old point guard was three rebounds and two assists shy of a triple-double. Harper made the play of the game midway through the third quarter when he grabbed a steal on one end and threw an alley-oop to Stephon Castle on the other.
Spilleropdateringer hos NBC / Rotoworld ↗
Tidligere opdateringer (2)
03.11.2026 05:23Flirts with triple-double
Kilde: Rotowire.com
Harper finished with 17 points (6-10 FG, 1-2 3Pt, 4-5 FT), seven rebounds, eight assists and two steals in 27 minutes during Monday's 119-97 win over the Jazz.
Harper led his team in scoring as part of a well-balanced attack from San Antonio. The Rutgers product continues to produce across the board and is averaging 17.0 points, 6.3 rebounds, 7.0 assists and 1.5 steals over his last four games.
01.11.2026 03:42Dylan Harper posts 25/7/6/1 line vs. Minnesota
Kilde: Rotoworld
Dylan Harper accounted for 25 points (9-of-17 FGs, 5-of-6 FTs), seven rebounds, six assists, one steal and two three-pointers in Saturday’s win over the Timberwolves.
Harper scored 18 of his 25 points after halftime, shooting 6-of-10 from the field and 5-of-6 from the foul line. He finished with a season-high point total, and fantasy managers will also be pleased with his rebounds and assists. Tobias Harris (calf) isn’t expected to make his Spurs debut anytime soon, so any talk of starting lineup changes is irrelevant.
- Jabari Smith · 03.11.2026 05:14
Jabari Smith Jr. records 14 points, 10 rebounds
Kilde: Rotoworld
Jabari Smith Jr. produced 14 points (5-of-10 FGs), 10 rebounds and five three-pointers in Monday’s win over the Celtics.
Smith finished with his second double-double of the season, but his overall stat line was a bit disappointing. He did not record an assist, steal or blocked shot, the first time that has happened this season. The good news for fantasy managers is that this has not been the norm for Smith, whose current value has exceeded his ADP by a significant margin.
Spilleropdateringer hos NBC / Rotoworld ↗
Tidligere opdateringer (2)
01.11.2026 16:53Pours in 30 points in rout
Kilde: Rotowire.com
Smith finished with 30 points (10-18 FG, 6-12 3Pt, 4-5 FT), nine rebounds, five assists and one block in 33 minutes during Saturday's 119-98 win over the Thunder.
Smith matched the 30 points he scored on Opening Night and led the Rockets in scoring once again, knocking down six triples. With Fred VanVleet (knee) and Reed Sheppard (back) both out, Smith took on a bigger offensive load and was efficient. He's been one of the best values in fantasy so far, and nights like this make him a legitimate sell-high candidate for anyone who expects his shooting to cool off.
01.11.2026 04:45Jabari Smith Jr. hits six triples, scores 30
Kilde: Rotoworld
Jabari Smith Jr. produced 30 points (10-of-18 FGs, 4-of-5 FTs), nine rebounds, five assists, one block and six three-pointers in Saturday’s win over the Thunder.
Smith matched his season high with 30 points, recording the seventh 30-point game of his NBA career on Saturday. Against the Thunder, he shot 6-of-12 from three, helping the Rockets compensate for Fred VanVleet’s absence and a relatively quiet night from Kevin Durant (14/3/4/1/3). Smith has gotten off to an excellent start, leaving some to decide whether to “sell high” or bet he continues to play this well. The Rockets play three games next week, starting with the Celtics on Monday.
- Reed Sheppard · 03.11.2026 00:51
Reed Sheppard (back) upgraded to available Monday
Kilde: Rotoworld
Reed Sheppard (back) is available for Monday’s game against the Celtics.
Sheppard is available after missing Houston’s last two games. His return may mean Bogdan Bogdanović plays fewer minutes after logging 19 minutes in Saturday’s win over the Thunder.
Spilleropdateringer hos NBC / Rotoworld ↗
Tidligere opdateringer (2)
03.11.2026 00:49Good to go Monday
Kilde: Rotowire.com
Sheppard (back) is available for Monday's matchup with Boston, Will Guillory of The Athletic reports.
Sheppard will return from a two-game absence due to a lower-back strain. The third-year guard is averaging 10.5 points, 4.8 assists, 2.8 rebounds and 1.8 steals across 23.3 minutes per game in four regular-season outings (one start), and his return will leave fewer minutes available for Bogdan Bogdanovic.
01.11.2026 21:51Reed Sheppard (back) questionable Monday vs. BOS
Kilde: Rotoworld
Reed Sheppard (back) is questionable for Monday’s game against the Celtics.
Sheppard has missed Houston’s last two games, forcing the Rockets to go a little deeper into their bench. Bogdan Bogdanović played 19 minutes off the bench in Saturday’s win over the Thunder, and he may take on a similar workload if Sheppard can’t play.
●
●
●
●
●
●
●
●
●
●
●
●Tællende NBAiDL-kampe på holdet · 2026-27 · total (gennemsnit). Bænk og DNP tæller ikke.
Detaljerede holdstats · 2026-27
Kun tællende NBAiDL-spillerkampe fra gemte kampsnapshots. Bidrag følger det hold, kampen talte for — også tidligere spillere. Spillersøgningen og truptabellen viser derimod NBA-stats, inklusive NBA-kampe på ligaens bænk.
Datagrundlag til og med NBA-dato 2026-11-02 · opdateret 03.11.2026 22:59 · 0 NBA-kampe afventer. Tallene kan ændres ved efterkontrol.
Totaler og form
| Grundlag | GP | 3PTM | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Hele sæsonen | 49 | 87 | 763 | 322 | 208 | 42 | 27 |
| Seneste 7 NBA-dage | 26 | 48 | 386 | 177 | 113 | 16 | 13 |
| Seneste 30 NBA-dage | 49 | 87 | 763 | 322 | 208 | 42 | 27 |
Snit pr. spillerkamp · sæson, 7 og 30 dage
| Grundlag | GP | 3PTM/GP | PTS/GP | REB/GP | AST/GP | STL/GP | BLK/GP |
|---|---|---|---|---|---|---|---|
| Hele sæsonen | 49 | 1,78 | 15,57 | 6,57 | 4,24 | 0,86 | 0,55 |
| Seneste 7 NBA-dage | 26 | 1,85 | 14,85 | 6,81 | 4,35 | 0,62 | 0,50 |
| Seneste 30 NBA-dage | 49 | 1,78 | 15,57 | 6,57 | 4,24 | 0,86 | 0,55 |
Kategoriprofil
Holdsnit sammenlignes med divisionens samlede stats divideret med dens tællende spillerkampe. PP er de officielle kategoripoint ud fra totalerne; snitkolonnerne ændrer ikke stillingen.
| Kategori | Hold / GP | D1 / GP | Forskel / GP | Kategori-PP |
|---|---|---|---|---|
| 3PTM | 1,78 | 1,64 | +0,13 | 7,0 / 9 |
| PTS | 15,57 | 15,82 | -0,25 | 5,0 / 9 |
| REB | 6,57 | 5,69 | +0,88 | 9,0 / 9 |
| AST | 4,24 | 3,80 | +0,45 | 8,0 / 9 |
| STL | 0,86 | 1,06 | -0,20 | 3,0 / 9 |
| BLK | 0,55 | 0,68 | -0,13 | 3,5 / 9 |
Pladsforbrug
Spillerbidrag · 8 spillere
Alle seks kategorier. Vælg totaler, snit pr. tællende spillerkamp eller spillerens andel af holdets total i hver kategori.
| Spiller | GP | 3PTM | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| B. Podziemski | 6 | 14 | 102 | 30 | 30 | 7 | 2 |
| Day'Ron Sharpe | 5 | 2 | 37 | 36 | 9 | 2 | 4 |
| Dylan Harper | 7 | 9 | 128 | 40 | 37 | 8 | 0 |
| Evan Mobley | 7 | 16 | 134 | 56 | 25 | 4 | 8 |
| Jabari Smith | 8 | 25 | 147 | 51 | 19 | 7 | 6 |
| Jalen Johnson | 7 | 8 | 128 | 63 | 55 | 6 | 5 |
| Onyeka Okongwu | 5 | 4 | 45 | 35 | 14 | 1 | 2 |
| Reed Sheppard | 4 | 9 | 42 | 11 | 19 | 7 | 0 |
| Spiller | GP | 3PTM | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| B. Podziemski | 6 | 2,33 | 17,00 | 5,00 | 5,00 | 1,17 | 0,33 |
| Day'Ron Sharpe | 5 | 0,40 | 7,40 | 7,20 | 1,80 | 0,40 | 0,80 |
| Dylan Harper | 7 | 1,29 | 18,29 | 5,71 | 5,29 | 1,14 | 0,00 |
| Evan Mobley | 7 | 2,29 | 19,14 | 8,00 | 3,57 | 0,57 | 1,14 |
| Jabari Smith | 8 | 3,13 | 18,38 | 6,38 | 2,38 | 0,88 | 0,75 |
| Jalen Johnson | 7 | 1,14 | 18,29 | 9,00 | 7,86 | 0,86 | 0,71 |
| Onyeka Okongwu | 5 | 0,80 | 9,00 | 7,00 | 2,80 | 0,20 | 0,40 |
| Reed Sheppard | 4 | 2,25 | 10,50 | 2,75 | 4,75 | 1,75 | 0,00 |
| Spiller | GP | 3PTM | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| B. Podziemski | 6 | 16,1% | 13,4% | 9,3% | 14,4% | 16,7% | 7,4% |
| Day'Ron Sharpe | 5 | 2,3% | 4,8% | 11,2% | 4,3% | 4,8% | 14,8% |
| Dylan Harper | 7 | 10,3% | 16,8% | 12,4% | 17,8% | 19,0% | 0,0% |
| Evan Mobley | 7 | 18,4% | 17,6% | 17,4% | 12,0% | 9,5% | 29,6% |
| Jabari Smith | 8 | 28,7% | 19,3% | 15,8% | 9,1% | 16,7% | 22,2% |
| Jalen Johnson | 7 | 9,2% | 16,8% | 19,6% | 26,4% | 14,3% | 18,5% |
| Onyeka Okongwu | 5 | 4,6% | 5,9% | 10,9% | 6,7% | 2,4% | 7,4% |
| Reed Sheppard | 4 | 10,3% | 5,5% | 3,4% | 9,1% | 16,7% | 0,0% |
Bedste individuelle kampe · top 10
Rangeret efter samlet sekskategori-bidrag med samme model som månedens højdepunkter. Kun kampens faktiske stats vises.
| NBA-dato / spiller | 3PTM | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 2026-10-24 · SFJalen Johnson | 2 | 26 | 9 | 16 | 2 | 0 |
| 2026-10-24 · CEvan Mobley | 2 | 20 | 10 | 4 | 2 | 3 |
| 2026-10-31 · PFJabari Smith | 6 | 30 | 9 | 5 | 0 | 1 |
| 2026-10-30 · SGB. Podziemski | 4 | 21 | 5 | 6 | 2 | 1 |
| 2026-10-24 · SGReed Sheppard | 5 | 19 | 6 | 7 | 2 | 0 |
| 2026-10-23 · SFJalen Johnson | 0 | 19 | 7 | 8 | 3 | 1 |
| 2026-10-26 · CEvan Mobley | 4 | 18 | 10 | 3 | 0 | 2 |
| 2026-10-26 · PFJabari Smith | 2 | 16 | 12 | 5 | 1 | 1 |
| 2026-10-26 · SFJalen Johnson | 1 | 21 | 9 | 3 | 1 | 2 |
| 2026-10-28 · CEvan Mobley | 5 | 24 | 12 | 2 | 0 | 0 |
Milepæle i tællende spillerkampe
- Jalen Johnson (3)
- Evan Mobley (3)
- Jabari Smith (2)
- Day'Ron Sharpe (1)
- Onyeka Okongwu (1)
- Ingen endnu
- Ingen endnu
- Jabari Smith (2)
- Evan Mobley (3)
- Jabari Smith (2)
- Onyeka Okongwu (2)
- Jalen Johnson (1)
- Day'Ron Sharpe (1)
- Jalen Johnson (2)
- Reed Sheppard (1)
- Evan Mobley (1)
- Jabari Smith (1)
- Ingen endnu
- Ingen endnu
Double/triple-double og 5 × 5 bruger PTS, REB, AST, STL og BLK. Kun kampe, der talte for dette hold, indgår.
Seneste 14 NBA-dage · bidrag i alle seks kategorier
Snit pr. tællende spillerkamp. Farver sammenligner med divisionens sæsonsnit pr. spillerkamp: grøn over, rød under. GP viser dagens antal tællende spillerkampe.
| NBA-dato | GP | 3PTM/GP | PTS/GP | REB/GP | AST/GP | STL/GP | BLK/GP |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | 1 | 0,00 | 18,00 | 7,00 | 5,00 | 0,00 | 0,00 |
| 2026-10-21 | 4 | 1,25 | 15,25 | 6,50 | 4,50 | 1,00 | 0,00 |
| 2026-10-22 | 1 | 1,00 | 18,00 | 8,00 | 2,00 | 0,00 | 0,00 |
| 2026-10-23 | 5 | 1,20 | 14,80 | 4,20 | 3,00 | 1,60 | 0,80 |
| 2026-10-24 | 6 | 2,33 | 18,17 | 6,83 | 5,67 | 1,50 | 0,83 |
| 2026-10-25 | 1 | 1,00 | 11,00 | 4,00 | 1,00 | 0,00 | 0,00 |
| 2026-10-26 | 5 | 2,40 | 17,20 | 7,60 | 4,00 | 1,00 | 1,00 |
| 2026-10-27 | 2 | 0,00 | 8,50 | 6,00 | 3,00 | 1,50 | 0,50 |
| 2026-10-28 | 6 | 2,17 | 13,00 | 6,00 | 5,50 | 0,50 | 0,33 |
| 2026-10-29 | 2 | 1,00 | 14,00 | 6,00 | 7,00 | 0,00 | 0,50 |
| 2026-10-30 | 3 | 2,33 | 15,33 | 5,00 | 3,00 | 1,33 | 1,00 |
| 2026-10-31 | 5 | 2,40 | 20,20 | 7,60 | 3,80 | 0,40 | 0,60 |
| 2026-11-01 | 2 | 1,50 | 16,00 | 10,50 | 6,00 | 0,00 | 0,00 |
| 2026-11-02 | 6 | 1,83 | 14,00 | 7,17 | 3,33 | 0,67 | 0,50 |
Aktuel trup · NBA 2026-27 · Foreløbige NBA-tal: statistikimport suppleret med gemte, verificerede boxscores. NBA-kampe på ligaens bænk indgår også. · N/A = ingen tilgængelige stats. Totaler er omtrentlige: snit × NBA-kampe.
| Spiller | Nyt | Pos. | NBA | Alder | Erf. | 26-27 | 27-28 | 28-29 | Kampe | PTS | REB | AST | STL | BLK | 3PM | Holdstatus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day'Ron Sharpe | C | BKN | 24 | 5 | $10.000.000 | $10.000.000 | — | 7 | 7,43 | 7,43 | 1,86 | 0,57 | 1,00 | 0,43 | — | |
Day'Ron Sharpe · 02.11.2026 17:31 Posts double-double SundayKilde: Rotowire.com Sharpe registered 15 points (5-7 FG, 1-1 3Pt, 4-5 FT), 13 rebounds and four assists across 26 minutes in Sunday's 98-90 win over the Pacers. Sharpe dominated the glass, collecting four offensive rebounds while shooting efficiently en route to his first double-double of the season. It was also the second time he scored in double digits this season. Sharpe's rebounding provides a useful foundation, although his ceiling will depend on whether Brooklyn consistently gives him enough touches and playing time. He has played more than 25 minutes just twice all season long. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)02.11.2026 01:55 Day'Ron Sharpe records 15 points, 13 reboundsKilde: Rotoworld Day’Ron Sharpe amassed 15 points (5-of-7 FGs, 4-of-5 FTs), 13 rebounds, four assists and one three-pointer in Sunday’s win over the Pacers. Playing against a Pacers team without Ivica Zubac or Obi Toppin, Sharpe had his most productive game of the season. The Nets center recorded his first double-double in six games, finishing with new highs in points and rebounds. Sharpe didn’t record any defensive stats, ending his two-game streak with at least one steal and one block. He’ll look to do more on that end of the floor on Monday when the Nets visit the Knicks. 28.10.2026 20:35 Limited role in lossKilde: Rotowire.com Sharpe finished Tuesday's 125-124 overtime loss to the Celtics with four points (2-4 FG, 0-1 3Pt), six rebounds, one block and one steal in 17 minutes. Sharpe started at center but saw limited playing time, with Moritz Wagner logging 22 minutes off the bench. Although Sharpe provided three combined steals and blocks, his modest offensive involvement and reduced minutes were disappointing. The distribution of minutes between Brooklyn's centers will be worth monitoring. | ||||||||||||||||
| Onyeka Okongwu | C | ATL | 25 | 6 | $16.120.000 | $16.880.000 | — | 8 | 12,00 | 7,50 | 2,63 | 0,50 | 0,63 | 1,25 | — | |
Onyeka Okongwu · 01.11.2026 16:24 Hauls in 10 boards SaturdayKilde: Rotowire.com Okongwu posted six points (3-12 FG, 0-5 3Pt), 10 rebounds, one assist and one block over 28 minutes during Saturday's 121-99 loss to the Pelicans. Okongwu didn't have a great shooting night, especially from beyond the arc. However, he was active on the boards, with five of his 10 rebounds coming on the offensive side of the floor. He's recorded at least nine rebounds in three of his last four outings, and he'll finish the month of October having averaged 11.9 points, 7.1 rebounds, 2.6 assists, 1.1 threes and 0.7 blocks over 28.3 minutes per game. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)30.10.2026 03:48 Okongwu tallies 29/12 double-double vs. CavsKilde: Rotoworld Onyeka Okongwu led the Hawks with 29 points (11-of-17 FGs), 12 rebounds, two assists, one steal, one block and four three-pointers in a 114-111 win over the Cavaliers on Thursday. It has been a rough start to the year for Okongwu, but he was finally able to get things going in this game. Entering this game, his season high for scoring was 11 points, and he hadn’t recorded a double-double yet. This was by far his best performance of the year and hopefully a sign of things to come. He’ll look to keep it going against the Pelicans on Saturday. 30.10.2026 03:33 Drops 29 points in victoryKilde: Rotowire.com Okongwu finished with 29 points (11-17 FG, 4-6 3Pt, 3-4 FT), 12 rebounds, two assists, one steal and one block in 32 minutes during Thursday's 114-111 win over the Cavaliers. Okongwu led the charge in the scoring column for Atlanta, and his performance was good enough for his best showing of the young season. He also excelled on the glass, snagging double-digit rebounds on the way to a double-double. Okongwu is averaging 15.4 points, 6.7 rebounds and 2.8 assists over six games this year. | ||||||||||||||||
| Evan Mobley | PF/C | CLE | 25 | 5 | $50.105.628 | $53.817.156 | $57.528.684 | 7 | 19,14 | 8,00 | 3,57 | 0,57 | 1,14 | 2,29 | — | |
Evan Mobley · 03.11.2026 16:23 Solid two-way effortKilde: Rotowire.com Mobley registered 16 points (6-11 FG, 1-4 3Pt, 3-4 FT), seven rebounds, four assists, two blocks and one steal over 33 minutes during Monday's 117-112 loss to Oklahoma City. Mobley contributed across the board, delivering three combined defensive stats while shooting efficiently from the field. Although he fell short of a double-double, his combination of rebounding, playmaking and rim protection continues to make him a reliable fantasy contributor. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)01.11.2026 03:20 Evan Mobley scores game-high 27 points vs. BucksKilde: Rotoworld Evan Mobley finished Saturday’s win over the Bucks with 27 points (11-of-16 FGs, 2-of-3 FTs), five rebounds, three assists, one steal and three three-pointers. Cleveland removed most of the drama from Saturday’s game with a 48-point second quarter, led by Mobley. Shooting 5-of-5 from the field, he scored 13 points in the quarter, and frontcourt sidekick Jarrett Allen added nine. Mobley played just one minute in the fourth quarter, or his stat line could have been more robust. The Cavaliers play four games next week, starting with the undermanned Thunder on Monday (home) and Wednesday (away). 29.10.2026 19:00 Finds rhythm from deepKilde: Rotowire.com Mobley had 24 points (8-12 FG, 5-6 3Pt, 3-4 FT), 12 rebounds and two assists over 32 minutes during Wednesday's 121-111 win over the Wizards. Mobley delivered a standout performance from beyond the arc, knocking down a career-high five three-pointers while leading Cleveland in scoring and rebounding. He scored 10 points in the fourth quarter as the Cavaliers erased a double-digit deficit and secured their third consecutive victory. The increased perimeter production adds another layer to Mobley's already impressive fantasy profile, particularly if he continues looking for opportunities from deep. | ||||||||||||||||
| Jabari Smith | PF/C | HOU | 23 | 4 | $23.643.411 | $21.751.940 | $23.643.411 | 8 | 18,38 | 6,38 | 2,38 | 0,88 | 0,75 | 3,13 | — | |
Jabari Smith · 03.11.2026 05:14 Jabari Smith Jr. records 14 points, 10 reboundsKilde: Rotoworld Jabari Smith Jr. produced 14 points (5-of-10 FGs), 10 rebounds and five three-pointers in Monday’s win over the Celtics. Smith finished with his second double-double of the season, but his overall stat line was a bit disappointing. He did not record an assist, steal or blocked shot, the first time that has happened this season. The good news for fantasy managers is that this has not been the norm for Smith, whose current value has exceeded his ADP by a significant margin. Spilleropdateringer hos NBC / Rotoworld ↗ Tidligere opdateringer (2)01.11.2026 16:53 Pours in 30 points in routKilde: Rotowire.com Smith finished with 30 points (10-18 FG, 6-12 3Pt, 4-5 FT), nine rebounds, five assists and one block in 33 minutes during Saturday's 119-98 win over the Thunder. Smith matched the 30 points he scored on Opening Night and led the Rockets in scoring once again, knocking down six triples. With Fred VanVleet (knee) and Reed Sheppard (back) both out, Smith took on a bigger offensive load and was efficient. He's been one of the best values in fantasy so far, and nights like this make him a legitimate sell-high candidate for anyone who expects his shooting to cool off. 01.11.2026 04:45 Jabari Smith Jr. hits six triples, scores 30Kilde: Rotoworld Jabari Smith Jr. produced 30 points (10-of-18 FGs, 4-of-5 FTs), nine rebounds, five assists, one block and six three-pointers in Saturday’s win over the Thunder. Smith matched his season high with 30 points, recording the seventh 30-point game of his NBA career on Saturday. Against the Thunder, he shot 6-of-12 from three, helping the Rockets compensate for Fred VanVleet’s absence and a relatively quiet night from Kevin Durant (14/3/4/1/3). Smith has gotten off to an excellent start, leaving some to decide whether to “sell high” or bet he continues to play this well. The Rockets play three games next week, starting with the Celtics on Monday. | ||||||||||||||||
| Gui Santos | SF/PF | GSW | 24 | 3 | $4.629.630 | $5.000.000 | $5.370.370 | 6 | 7,17 | 4,00 | 1,33 | 0,50 | 0,33 | 0,67 | — | |
Gui Santos · 02.11.2026 05:55 Gui Santos (knee) ruled out Monday vs. PhoenixKilde: Rotoworld Gui Santos (knee) is out for Monday’s game against the Suns. Santos did not play in the second half of Sunday’s win over the Clippers, finishing with four points, three rebounds, one assist and one block in nine minutes. Following the victory, Warriors head coach Steve Kerr said that the team will re-evaluate Santos, whose knee tendinitis remains an issue. At a minimum, he’ll miss Monday’s game, which could mean more playing time for Georges Niang Spilleropdateringer hos NBC / Rotoworld ↗ Tidligere opdateringer (2)02.11.2026 02:14 Not starting Sunday nightKilde: Rotowire.com Santos is not listed in the starting lineup for Sunday's game against the Clippers. Santos carried an injury designation ahead of this contest but was cleared to suit up. However, he will come off the bench for the third time this season after most recently starting in Friday's 112-95 win over the Lakers. 02.11.2026 01:44 Gui Santos (knee) upgraded to available SundayKilde: Rotoworld Gui Santos (knee) is available for Sunday’s game against the Clippers. Santos is good to go after being listed as probable on the initial injury report. While he may start, it isn’t guaranteed that Santos will get the minutes needed to affect fantasy basketball. He most recently played 16 minutes in Friday’s win over the Lakers. | ||||||||||||||||
| Jalen Johnson | SF/PF | ATL | 24 | 5 | $30.000.000 | $30.000.000 | $30.000.000 | 7 | 18,29 | 9,00 | 7,86 | 0,86 | 0,71 | 1,14 | — | |
Jalen Johnson · 02.11.2026 23:58 Jalen Johnson (ankle) downgraded to out MondayKilde: Rotoworld Jalen Johnson (ankle) is out for Monday’s game against the Pacers. Injured during the third quarter of Saturday’s loss to the Pelicans, Johnson won’t play on Monday. It remains to be seen who replaces him in the starting lineup, but Aaron Wiggins could be in the mix. Whether he starts or not, Johnson’s absence should give Wiggins more chances to score. Spilleropdateringer hos NBC / Rotoworld ↗ Tidligere opdateringer (2)02.11.2026 23:58 Ruled out MondayKilde: Rotowire.com Johnson (ankle) has been ruled out for Monday's game versus Indiana. Johnson exited Saturday's loss to the Pelicans with a left ankle sprain and will sit out Monday's contest. The star forward's next chance to suit up will come Wednesday against the Wizards. In the meantime, Aaron Wiggins, Luguentz Dort and Asa Newell are candidates for increased playing time. 01.11.2026 23:28 Questionable to suit up MondayKilde: Rotowire.com Johnson (ankle) is questionable to play Monday against the Pacers. Johnson did not return to Saturday's 121-99 loss to New Orleans after suffering a left ankle sprain in the third quarter. He's now been tagged as questionable, and if he is in fact out versus Indiana, Aaron Wiggins and Luguentz Dort are the top candidates to join Atlanta's starting five. | ||||||||||||||||
| Leonard Miller | SF/PF | CHI | 22 | 3 | $2.406.205 | — | — | 7 | 7,57 | 3,86 | 0,71 | 0,29 | 0,57 | 0,71 | — | |
Leonard Miller · 27.10.2026 15:45 Grabs nine boards in lossKilde: Rotowire.com Miller provided nine points (4-7 FG, 1-3 3Pt) and nine rebounds across 14 minutes during Monday's 134-99 loss to Boston. Miller made the most of his limited playing time, leading Chicago in rebounds despite logging just 14 minutes. The forward collected three offensive boards and narrowly missed his first double-double of the season. Miller has shown flashes of productive play early in the campaign, but his fluctuating minutes could make him difficult to trust in standard fantasy formats. | ||||||||||||||||
| Dailyn Swain | SF | CHI | 21 | 0 | $4.965.480 | $5.213.760 | $5.461.920 | 1 | 2,00 | 2,00 | 2,00 | 2,00 | 0,00 | 0,00 | — | |
