- Cameron Carr · 05.11.2026 21:07
Assigned to G League
Kilde: Rotowire.com
Los Angeles assigned Carr to the G League's Coachella Valley Lakers on Thursday, according to NBA reporter Marc Stein.
Carr is scheduled to make his G League debut Friday. He's expected to see plenty of reps with Coachella for the foreseeable future.
Spilleropdateringer hos RotoWire ↗
Tidligere opdateringer (2)
02.11.2026 17:42Makes NBA debut
Kilde: Rotowire.com
Carr posted no counting stats in one minute during Sunday's 131-125 victory over the Raptors.
The rookie missed Los Angeles' first six games due to an oblique injury before making a brief appearance Sunday. His return to the floor is a positive development, though Carr remains outside the regular rotation and carries little immediate fantasy value.
01.11.2026 01:04Off injury report
Kilde: Rotowire.com
Carr (oblique) is not listed on the injury report ahead of Sunday's game against the Raptors, Law Murray of The Athletic reports.
Carr, the No. 24 overall pick of the 2026 NBA Draft, has been cleared to make his regular-season debut Sunday following his recovery from a right oblique strain that he picked up during the preseason. It's not clear what his role in the rotation will look like, but he could see most of his minutes in the G League.
- Scoot Henderson · 05.11.2026 19:54
Quiet in first unit
Kilde: Rotowire.com
Henderson chipped in nine points (1-5 FG, 1-3 3Pt, 6-8 FT), two rebounds and one assist across 22 minutes during Wednesday's 132-119 victory over Phoenix.
That makes it three consecutive starts for Henderson, who's filling in for the injured Ja Morant (hamstring) in the interim. Henderson has yet to see a steady rise in productivity, so fantasy managers in most leagues should continue taking a wait-and-see approach despite the promotion to the first unit.
Spilleropdateringer hos RotoWire ↗
Tidligere opdateringer (2)
31.10.2026 23:15Nets 14 points with three swipes
Kilde: Rotowire.com
Henderson finished with 14 points (4-11 FG, 1-4 3Pt, 5-6 FT), three rebounds, one assist and three steals over 31 minutes during Saturday's 112-90 victory over the Jazz.
Aside from his four turnovers, Henderson played well in his first start of the season, providing a scoring punch for Portland while doing a nice job of disrupting passing lanes. Ja Morant (hamstring) will miss at least the next four weeks, so Henderson should be locked in as a starter for Portland. He's someone to consider grabbing off the waiver wire.
31.10.2026 22:33Scoot Henderson starts, scores 14 points vs. Utah
Kilde: Rotoworld
Scoot Henderson tallied 14 points (4-of-11 FGs, 5-of-6 FTs), three rebounds, one assist, three steals and one three-pointer in Saturday’s win over the Jazz.
As expected, Henderson replaced Ja Morant (hamstring) in the starting lineup on Saturday. Unfortunately, he produced one assist and four turnovers in 31 minutes, but his steals tally was solid. Jrue Holiday (14/4/3/1 with two three-pointers) played nine fewer minutes than Henderson and was the more efficient of the two. Henderson is worth rostering while Morant sits, but those who add him will likely have to accept the efficiency issues.
Vis alle spillernyheder · 5
- Ajay Mitchell · 05.11.2026 17:39
Plays well in win
Kilde: Rotowire.com
Mitchell recorded 23 points (9-17 FG, 1-3 3Pt, 4-6 FT), seven rebounds, four assists and one steal over 32 minutes during Wednesday's 124-116 victory over Cleveland.
Mitchell delivered another productive performance in Oklahoma City's injury-depleted backcourt, finishing second on the team in scoring behind Shai Gilgeous-Alexander. Mitchell attacked efficiently inside the arc, converted eight of his 14 two-point attempts and committed just one turnover. With Jalen Williams and Cason Wallace sidelined, Mitchell continues to benefit from an expanded offensive role.
Spilleropdateringer hos RotoWire ↗
Tidligere opdateringer (2)
05.11.2026 05:39Ajay Mitchell has 23/7/4 line in win over Cavaliers
Kilde: Rotoworld
Ajay Mitchell had 23 points (9-of-17 FGs, 4-of-6 FTs), seven rebounds, four assists, one steal and one three-pointer against the Cavaliers on Wednesday.
While the Thunder are without multiple starters, it appears they’ll be counting on Mitchell for significant scoring. He has at least 20 points in four of his last five games, showing he may be up to the challenge. Mitchell’s fantasy floor has certainly risen given his situation. OKC will have the day off Thursday before taking on the Grizzlies Friday.
03.11.2026 16:23Pours in 20 points
Kilde: Rotowire.com
Mitchell had 20 points (7-16 FG, 0-3 3Pt, 6-6 FT), five rebounds, one assist and one block across 35 minutes during Monday's 117-112 victory over the Cavaliers.
Mitchell provided a strong secondary scoring option alongside Shai Gilgeous-Alexander, reaching the 20-point mark despite failing to connect from beyond the arc. His substantial workload and offensive involvement remain encouraging for fantasy managers, particularly if he continues to see minutes in the mid-30s.
- Cooper Flagg · 05.11.2026 17:38
Double-double in San Antonio
Kilde: Rotowire.com
Flagg notched 19 points (7-19 FG, 0-3 3Pt, 5-7 FT), 10 rebounds and five assists in 40 minutes during Wednesday's 112-111 loss to the Spurs.
The double-double was the second of the season for Flagg, and his first involving rebounds. The second-year star is taking a step forward from his Rookie of the Year campaign, averaging 24.3 points, 6.3 boards, 6.3 assists, 2.1 steals, 1.0 threes and 0.9 blocks over seven games, and there's still plenty of room for growth in his skills. Flagg is shooting just 21.2 percent from beyond the arc.
Spilleropdateringer hos RotoWire ↗
Tidligere opdateringer (2)
05.11.2026 07:08Cooper Flagg starts slow, finishes with 19/10/5
Kilde: Rotoworld
Cooper Flagg finished Wednesday’s loss to the Spurs with 19 points (7-of-19 FGs, 5-of-7 FTs), 10 rebounds and five assists.
After shooting 3-of-19 from the field in Monday’s loss to the Kings, Flagg got off to a terribly slow start on Wednesday. The reigning Rookie of the Year missed all seven of his shots in the first quarter and started 1-of-11 from the field. The good news is that Flagg shot 6-of-8 the rest of the way. Add in the rebounds and assists, and the final stat line was solid, but category managers would have wanted to see more defensive stats.
03.11.2026 20:45Lives at free-throw line
Kilde: Rotowire.com
Flagg ended Monday's 115-100 loss to the Kings with 17 points (3-19 FG, 0-4 3Pt, 11-11 FT), four rebounds, six assists and two steals in 40 minutes.
With Kyrie Irving resting Monday, the Kings were able to devote most of their defensive attention to Flagg and hold the second-year superstar in check from the field. Flagg is still off to an excellent start overall, averaging 25.2 points, 6.5 assists and 5.7 rebounds per game so far this season.
- Austin Reaves · 05.11.2026 17:36
Steady outing in win
Kilde: Rotowire.com
Reaves totaled 21 points (7-15 FG, 1-4 3Pt, 6-6 FT), three rebounds and four assists across 37 minutes during Wednesday's 116-103 victory over the Kings.
Reaves was the Lakers' second scoring option behind Luka Doncic again and didn't commit a turnover in 37 minutes. Reaves has been productive to start the season, and his scoring floor alongside Doncic makes him a reliable fantasy starter across formats.
Spilleropdateringer hos RotoWire ↗
Tidligere opdateringer (2)
05.11.2026 06:58Austin Reaves with 21/3/4 on Wednesday vs Kings
Kilde: Rotoworld
Austin Reaves put up 21 points (7-of-15 FGs, 6-of-6 FTs), three rebounds, four assists, and a three in win over the Kings.
Austin has been one of the most consistent players in the league this season. He does his job as the secondary option in the offense, he hits threes, he gets some assists and plays good defense. The rebounds have been lower than what you would want since he’s been averaging 4 rebounds a game for the past three seasons, and he’s at three this year, but it’s hard to complain all things considered.
03.11.2026 06:53Austin Reaves scores 27 points in win over Miami
Kilde: Rotoworld
Austin Reaves lit up the Heat with 27 points (10-of-15 FGs), two rebounds, five assists, four three-pointers and five turnovers on Monday.
The last few games had been rough for Reaves, but he was able to get back on track in this one. The turnovers still weren’t great, and he now has 24 over his last four outings. However, he was far more efficient as a scorer, which helped the Lakers secure a second win in as many days. Reaves has been a high-level second option behind Luka Dončić this season, though the turnovers need to be cleaned up for him to match his production from last year.
●
●
●
●
●
●
●
●
●
●
●
●Tællende NBAiDL-kampe på holdet · 2026-27 · total (gennemsnit). Bænk og DNP tæller ikke.
Detaljerede holdstats · 2026-27
Kun tællende NBAiDL-spillerkampe fra gemte kampsnapshots. Bidrag følger det hold, kampen talte for — også tidligere spillere. Spillersøgningen og truptabellen viser derimod NBA-stats, inklusive NBA-kampe på ligaens bænk.
Datagrundlag til og med NBA-dato 2026-11-04 · opdateret 06.11.2026 00:52 · 0 NBA-kampe afventer. Tallene kan ændres ved efterkontrol.
Totaler og form
| Grundlag | GP | 3PTM | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Hele sæsonen | 59 | 73 | 1.040 | 370 | 245 | 57 | 46 |
| Seneste 7 NBA-dage | 25 | 25 | 426 | 161 | 99 | 18 | 20 |
| Seneste 30 NBA-dage | 59 | 73 | 1.040 | 370 | 245 | 57 | 46 |
Snit pr. spillerkamp · sæson, 7 og 30 dage
| Grundlag | GP | 3PTM/GP | PTS/GP | REB/GP | AST/GP | STL/GP | BLK/GP |
|---|---|---|---|---|---|---|---|
| Hele sæsonen | 59 | 1,24 | 17,63 | 6,27 | 4,15 | 0,97 | 0,78 |
| Seneste 7 NBA-dage | 25 | 1,00 | 17,04 | 6,44 | 3,96 | 0,72 | 0,80 |
| Seneste 30 NBA-dage | 59 | 1,24 | 17,63 | 6,27 | 4,15 | 0,97 | 0,78 |
Kategoriprofil
Holdsnit sammenlignes med divisionens samlede stats divideret med dens tællende spillerkampe. PP er de officielle kategoripoint ud fra totalerne; snitkolonnerne ændrer ikke stillingen.
| Kategori | Hold / GP | D2 / GP | Forskel / GP | Kategori-PP |
|---|---|---|---|---|
| 3PTM | 1,24 | 1,31 | -0,07 | 3,0 / 8 |
| PTS | 17,63 | 14,34 | +3,29 | 8,0 / 8 |
| REB | 6,27 | 5,38 | +0,90 | 8,0 / 8 |
| AST | 4,15 | 3,49 | +0,66 | 8,0 / 8 |
| STL | 0,97 | 0,98 | -0,01 | 6,0 / 8 |
| BLK | 0,78 | 0,65 | +0,13 | 7,0 / 8 |
Pladsforbrug
Spillerbidrag · 10 spillere
Alle seks kategorier. Vælg totaler, snit pr. tællende spillerkamp eller spillerens andel af holdets total i hver kategori.
| Spiller | GP | 3PTM | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Ajay Mitchell | 5 | 4 | 108 | 21 | 18 | 4 | 3 |
| Alex Sarr | 6 | 4 | 56 | 33 | 13 | 6 | 6 |
| Amen Thompson | 9 | 2 | 139 | 57 | 30 | 11 | 2 |
| Austin Reaves | 9 | 21 | 210 | 29 | 45 | 7 | 4 |
| Cameron Boozer | 8 | 18 | 132 | 78 | 43 | 3 | 6 |
| Cooper Flagg | 7 | 7 | 170 | 44 | 44 | 15 | 6 |
| De'Aaron Fox | 5 | 4 | 69 | 20 | 24 | 5 | 3 |
| Donovan Clingan | 6 | 7 | 80 | 65 | 11 | 2 | 16 |
| Jaime Jaquez | 2 | 3 | 27 | 10 | 2 | 2 | 0 |
| Paolo Banchero | 2 | 3 | 49 | 13 | 15 | 2 | 0 |
| Spiller | GP | 3PTM | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Ajay Mitchell | 5 | 0,80 | 21,60 | 4,20 | 3,60 | 0,80 | 0,60 |
| Alex Sarr | 6 | 0,67 | 9,33 | 5,50 | 2,17 | 1,00 | 1,00 |
| Amen Thompson | 9 | 0,22 | 15,44 | 6,33 | 3,33 | 1,22 | 0,22 |
| Austin Reaves | 9 | 2,33 | 23,33 | 3,22 | 5,00 | 0,78 | 0,44 |
| Cameron Boozer | 8 | 2,25 | 16,50 | 9,75 | 5,38 | 0,38 | 0,75 |
| Cooper Flagg | 7 | 1,00 | 24,29 | 6,29 | 6,29 | 2,14 | 0,86 |
| De'Aaron Fox | 5 | 0,80 | 13,80 | 4,00 | 4,80 | 1,00 | 0,60 |
| Donovan Clingan | 6 | 1,17 | 13,33 | 10,83 | 1,83 | 0,33 | 2,67 |
| Jaime Jaquez | 2 | 1,50 | 13,50 | 5,00 | 1,00 | 1,00 | 0,00 |
| Paolo Banchero | 2 | 1,50 | 24,50 | 6,50 | 7,50 | 1,00 | 0,00 |
| Spiller | GP | 3PTM | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Ajay Mitchell | 5 | 5,5% | 10,4% | 5,7% | 7,3% | 7,0% | 6,5% |
| Alex Sarr | 6 | 5,5% | 5,4% | 8,9% | 5,3% | 10,5% | 13,0% |
| Amen Thompson | 9 | 2,7% | 13,4% | 15,4% | 12,2% | 19,3% | 4,3% |
| Austin Reaves | 9 | 28,8% | 20,2% | 7,8% | 18,4% | 12,3% | 8,7% |
| Cameron Boozer | 8 | 24,7% | 12,7% | 21,1% | 17,6% | 5,3% | 13,0% |
| Cooper Flagg | 7 | 9,6% | 16,3% | 11,9% | 18,0% | 26,3% | 13,0% |
| De'Aaron Fox | 5 | 5,5% | 6,6% | 5,4% | 9,8% | 8,8% | 6,5% |
| Donovan Clingan | 6 | 9,6% | 7,7% | 17,6% | 4,5% | 3,5% | 34,8% |
| Jaime Jaquez | 2 | 4,1% | 2,6% | 2,7% | 0,8% | 3,5% | 0,0% |
| Paolo Banchero | 2 | 4,1% | 4,7% | 3,5% | 6,1% | 3,5% | 0,0% |
Bedste individuelle kampe · top 10
Rangeret efter samlet sekskategori-bidrag med samme model som månedens højdepunkter. Kun kampens faktiske stats vises.
| NBA-dato / spiller | 3PTM | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 2026-10-26 · UTI2Cooper Flagg | 2 | 29 | 6 | 11 | 5 | 3 |
| 2026-10-23 · UTI1Cameron Boozer | 4 | 25 | 13 | 6 | 2 | 0 |
| 2026-10-21 · PFPaolo Banchero | 3 | 35 | 7 | 10 | 1 | 0 |
| 2026-10-29 · UTI1Cameron Boozer | 4 | 18 | 12 | 12 | 0 | 0 |
| 2026-11-02 · CDonovan Clingan | 1 | 17 | 18 | 3 | 0 | 4 |
| 2026-10-23 · SGAustin Reaves | 3 | 28 | 2 | 9 | 2 | 0 |
| 2026-10-30 · PFCooper Flagg | 0 | 33 | 9 | 6 | 2 | 1 |
| 2026-10-25 · SFAustin Reaves | 4 | 29 | 1 | 4 | 1 | 2 |
| 2026-10-23 · PGAmen Thompson | 1 | 20 | 10 | 4 | 2 | 2 |
| 2026-11-04 · CDonovan Clingan | 1 | 24 | 11 | 1 | 1 | 3 |
Milepæle i tællende spillerkampe
- Amen Thompson (3)
- Cameron Boozer (3)
- Cooper Flagg (2)
- Donovan Clingan (2)
- Paolo Banchero (1)
- Cameron Boozer (1)
- Ingen endnu
- Cooper Flagg (2)
- Paolo Banchero (1)
- Ajay Mitchell (1)
- Cameron Boozer (4)
- Donovan Clingan (4)
- Amen Thompson (3)
- Cooper Flagg (1)
- Paolo Banchero (1)
- Cooper Flagg (1)
- Cameron Boozer (1)
- Ingen endnu
- Cooper Flagg (1)
- Donovan Clingan (1)
Double/triple-double og 5 × 5 bruger PTS, REB, AST, STL og BLK. Kun kampe, der talte for dette hold, indgår.
Seneste 14 NBA-dage · bidrag i alle seks kategorier
Snit pr. tællende spillerkamp. Farver sammenligner med divisionens sæsonsnit pr. spillerkamp: grøn over, rød under. GP viser dagens antal tællende spillerkampe.
| NBA-dato | GP | 3PTM/GP | PTS/GP | REB/GP | AST/GP | STL/GP | BLK/GP |
|---|---|---|---|---|---|---|---|
| 2026-10-21 | 7 | 1,14 | 18,57 | 7,57 | 4,43 | 1,00 | 0,29 |
| 2026-10-23 | 7 | 1,57 | 16,57 | 7,29 | 5,43 | 1,71 | 0,86 |
| 2026-10-24 | 2 | 0,00 | 13,50 | 6,50 | 4,50 | 0,50 | 1,50 |
| 2026-10-25 | 2 | 3,00 | 21,50 | 6,00 | 4,00 | 0,50 | 2,00 |
| 2026-10-26 | 6 | 0,67 | 17,83 | 5,33 | 3,83 | 1,00 | 1,17 |
| 2026-10-27 | 3 | 2,67 | 15,33 | 6,00 | 4,67 | 0,00 | 0,33 |
| 2026-10-28 | 7 | 1,57 | 20,71 | 4,29 | 3,29 | 1,71 | 0,43 |
| 2026-10-29 | 2 | 2,50 | 14,50 | 10,00 | 6,50 | 0,50 | 2,50 |
| 2026-10-30 | 4 | 0,50 | 18,00 | 6,00 | 4,25 | 1,75 | 0,50 |
| 2026-10-31 | 4 | 0,75 | 15,75 | 5,75 | 4,00 | 0,50 | 0,50 |
| 2026-11-01 | 1 | 2,00 | 19,00 | 3,00 | 4,00 | 0,00 | 0,00 |
| 2026-11-02 | 7 | 1,14 | 17,86 | 6,14 | 3,71 | 0,57 | 1,00 |
| 2026-11-04 | 7 | 0,71 | 16,86 | 6,86 | 3,29 | 0,57 | 0,57 |
Aktuel trup · NBA 2026-27 · Foreløbige NBA-tal: statistikimport suppleret med gemte, verificerede boxscores. NBA-kampe på ligaens bænk indgår også. · N/A = ingen tilgængelige stats. Totaler er omtrentlige: snit × NBA-kampe.
| Spiller | Nyt | Pos. | NBA | Alder | Erf. | 26-27 | 27-28 | 28-29 | Kampe | PTS | REB | AST | STL | BLK | 3PM | Holdstatus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | C | WAS | 21 | 2 | $12.370.680 | $15.611.798 | $21.934.576 | 7 | 9,57 | 6,00 | 2,00 | 1,14 | 1,00 | 0,57 | ★★★★★ | |
Alex Sarr · 05.11.2026 16:27 Solid return from knee issueKilde: Rotowire.com Sarr notched 11 points (3-6 FG, 0-2 3Pt, 5-6 FT), nine rebounds, one assist, one block and two steals over 23 minutes during Wednesday's 120-105 loss to the Hawks. Sarr returned to action after missing Monday's game against Orlando due to left knee soreness and came within one rebound of a double-double. The young center made his presence felt defensively with three combined steals and blocks despite playing just 23 minutes. His relatively modest workload is worth monitoring, but his ability to contribute defensive statistics continues to bolster his fantasy value. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)05.11.2026 00:04 Alex Sarr, Bilal Coulibaly available WednesdayKilde: Rotoworld Alex Sarr (knee) and Bilal Coulibaly (illness) are available for Wednesday’s game against the Hawks. Sarr and Coulibaly are available after being listed as questionable on earlier injury reports. The former will fill his usual role as the starting center, while the latter will provide wing depth off the bench. 05.11.2026 00:03 Upgraded to availableKilde: Rotowire.com Sarr (knee) is available for Wednesday's game against the Hawks. Sarr is returning Wednesday from a one-game absence due to a knee injury and should have no restrictions. His presence will send Deandre Ayton back to the bench in all likelihood. | ||||||||||||||||
| Donovan Clingan | C | POR | 22 | 2 | $7.519.920 | $9.550.298 | $13.761.979 | 7 | 12,00 | 10,57 | 1,57 | 0,29 | 2,43 | 1,00 | ★★★★★ | |
Donovan Clingan · 05.11.2026 17:19 Big double-double in Wednesday's winKilde: Rotowire.com Clingan closed with 24 points (9-12 FG, 1-2 3Pt, 5-6 FT), 11 rebounds, one assist, three blocks and one steal over 29 minutes during Wednesday's 132-119 victory over Phoenix. The double-double was the second straight for Clingan, while the 24 points were a season high for the third-year center. Clingan also recorded multiple rejections for the fourth time in seven games, and so far in 2026-27, he's averaging 12.0 points, 10.6 boards, 2.4 blocks, 1.6 assists and 1.0 threes while shooting 56.9 percent from the field and a surprising 46.7 percent from long distance. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)05.11.2026 05:57 Donovan Clingan has 24 points, 11 boards in winKilde: Rotoworld Donovan Clingan had 24 points (9-of-12 FGs, 5-of-6 FTs), 11 rebounds, one assist, one steal, three blocks and one three-pointer against the Suns on Wednesday. Clingan has posted back-to-back dominant performances that have led to double-doubles in his last two games. He had 24 points on 12 attempts, one three-pointer and a full stat line against the Suns Wednesday. We’ll see if Clingan can keep up this production in tougher matchups against the Lakers and Spurs this weekend. 03.11.2026 15:26 Monster stat lineKilde: Rotowire.com Clingan delivered 17 points (8-16 FG, 1-3 3Pt), 18 rebounds, three assists and four blocks across 32 minutes in Monday's 118-110 win over the Nuggets. Clingan delivered an outstanding fantasy performance, grabbing nine offensive rebounds while providing elite rim protection against Denver's frontcourt led by none other than Nikola Jokic. Clingan's combination of rebounding volume and shot-blocking makes him an appealing option at center, and even though he's not likely to hover around the 15-point mark on a regular basis, his floor remains very high due to his two-way contributions. | ||||||||||||||||
| Maxime Raynaud | — | C | SAC | 23 | 1 | $2.150.917 | $2.525.901 | — | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ★★★★★ |
| Cameron Boozer | PF | MEM | 19 | 0 | $11.849.760 | $12.441.840 | $13.034.880 | 8 | 16,50 | 9,75 | 5,38 | 0,38 | 0,75 | 2,25 | ★★★★★ | |
Cameron Boozer · 05.11.2026 16:45 Struggles with efficiency in defeatKilde: Rotowire.com Boozer finished with 10 points (4-14 FG, 2-5 3Pt), six rebounds, four assists and a steal across 33 minutes in Wednesday's 107-103 loss to the Pacers. Boozer endured a difficult shooting performance, converting just four of 14 attempts while committing four turnovers. His six rebounds and four assists helped salvage some fantasy value. Boozer continues to find ways to produce, but his lack of shooting efficiency limits his fantasy impact. Through eight games, he's making just 36.4 percent of his shots and 36.7 percent of his threes. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)03.11.2026 20:45 Flirts with double-doubleKilde: Rotowire.com Boozer contributed 18 points (5-11 FG, 2-5 3Pt, 6-7 FT), nine rebounds, five assists and two blocks across 38 minutes during Monday's 135-134 overtime loss to the Pelicans. Boozer delivered another well-rounded performance, narrowly missing his fourth double-double of the season while contributing two blocks. The rookie has quickly established himself as a versatile fantasy option, combining strong rebounding and playmaking with an expanding perimeter game. His substantial workload and consistent involvement across multiple categories continue to make him a valuable fantasy asset. 01.11.2026 05:25 Leads Memphis to another winKilde: Rotowire.com Boozer finished with 27 points (8-14 FG, 3-7 3Pt, 8-8 FT), nine rebounds, three assists and one block over 26 minutes in Saturday's 136-105 win over Sacramento. Boozer ended the night with a career high in scoring. He shot the ball well, especially from deep, though he did have trouble taking care of the ball, committing seven turnovers. The 2026 No. 3 overall pick is already making a case to win the Rookie of the Year award, averaging 17.3 points, 10.5 rebounds and 5.7 assists over 31.2 minutes per contest in six regular-season games. He also had a triple-double in Thursday's 124-103 win over Portland. | ||||||||||||||||
|
Paolo Banchero
På Injured List (IL) Paolo Banchero Spilleren er placeret på IL. Lønfritagelsen følger ligaens IL-regler. |
— | PF | ORL | 23 | 4 | $41.240.250 | $44.539.470 | $47.838.690 | 2 | 24,50 | 6,50 | 7,50 | 1,00 | 0,00 | 1,50 | ★★★★★ |
| Cooper Flagg | SG/SF/PF | DAL | 19 | 1 | $14.517.480 | $15.208.680 | $19.178.146 | 7 | 24,29 | 6,29 | 6,29 | 2,14 | 0,86 | 1,00 | ★★★★★ | |
Cooper Flagg · 05.11.2026 17:38 Double-double in San AntonioKilde: Rotowire.com Flagg notched 19 points (7-19 FG, 0-3 3Pt, 5-7 FT), 10 rebounds and five assists in 40 minutes during Wednesday's 112-111 loss to the Spurs. The double-double was the second of the season for Flagg, and his first involving rebounds. The second-year star is taking a step forward from his Rookie of the Year campaign, averaging 24.3 points, 6.3 boards, 6.3 assists, 2.1 steals, 1.0 threes and 0.9 blocks over seven games, and there's still plenty of room for growth in his skills. Flagg is shooting just 21.2 percent from beyond the arc. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)05.11.2026 07:08 Cooper Flagg starts slow, finishes with 19/10/5Kilde: Rotoworld Cooper Flagg finished Wednesday’s loss to the Spurs with 19 points (7-of-19 FGs, 5-of-7 FTs), 10 rebounds and five assists. After shooting 3-of-19 from the field in Monday’s loss to the Kings, Flagg got off to a terribly slow start on Wednesday. The reigning Rookie of the Year missed all seven of his shots in the first quarter and started 1-of-11 from the field. The good news is that Flagg shot 6-of-8 the rest of the way. Add in the rebounds and assists, and the final stat line was solid, but category managers would have wanted to see more defensive stats. 03.11.2026 20:45 Lives at free-throw lineKilde: Rotowire.com Flagg ended Monday's 115-100 loss to the Kings with 17 points (3-19 FG, 0-4 3Pt, 11-11 FT), four rebounds, six assists and two steals in 40 minutes. With Kyrie Irving resting Monday, the Kings were able to devote most of their defensive attention to Flagg and hold the second-year superstar in check from the field. Flagg is still off to an excellent start overall, averaging 25.2 points, 6.5 assists and 5.7 rebounds per game so far this season. | ||||||||||||||||
| Jaime Jaquez | SG/SF/PF | MIL | 25 | 3 | $5.939.141 | $9.021.541 | — | 8 | 16,75 | 6,63 | 2,75 | 0,50 | 0,00 | 1,88 | ★★★★★ | |
Jaime Jaquez · 05.11.2026 16:33 Connects on four triples in defeatKilde: Rotowire.com Jaquez posted 18 points (7-16 FG, 4-6 3Pt, 0-2 FT), two rebounds, two assists and a steal across 31 minutes in Wednesday's 109-102 loss to the Celtics. Jaquez supplied Milwaukee with valuable perimeter scoring, converting four of six three-point attempts while maintaining a substantial offensive role. However, his limited rebounding and playmaking restricted his overall fantasy production. His 31-minute workload was encouraging, and he's averaged 16.8 points, 6.6 rebounds and 2.8 assists in 28.4 minutes across eight appearances. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)05.11.2026 04:25 Jaime Jaquez Jr. sinks four triples, scores 18Kilde: Rotoworld Jaime Jaquez Jr. recorded 18 points (7-of-16 FGs), two rebounds, two assists, one steal and four three-pointers in Wednesday’s loss to the Celtics. Jaquez made a season-high four three-pointers on Wednesday and is averaging nearly two per game on the season. His issue in category leagues thus far has been poor foul shooting and lackluster defensive stats. While Jaquez recorded a steal on Wednesday, he’s averaging 0.5 per game and has yet to record a blocked shot. 03.11.2026 17:31 Posts 19 points in lossKilde: Rotowire.com Jaquez ended with 19 points (8-17 FG, 2-4 3Pt, 1-1 FT), eight rebounds, two assists and one steal in 28 minutes during Monday's 112-100 loss to the Timberwolves. Jaquez finished second on Milwaukee in scoring behind Tyler Herro and was one of the team's few reliable offensive contributors in a game in which the Bucks shot just 38.4 percent from the field. He has established himself as a regular starter, and his ability to contribute across multiple categories gives him a solid fantasy foundation despite Milwaukee's early-season struggles. | ||||||||||||||||
| Austin Reaves | PG/SG/SF | LAL | 28 | 5 | $41.240.250 | $42.954.030 | $46.253.250 | 9 | 23,33 | 3,22 | 5,00 | 0,78 | 0,44 | 2,33 | ★★★★★ | |
Austin Reaves · 05.11.2026 17:36 Steady outing in winKilde: Rotowire.com Reaves totaled 21 points (7-15 FG, 1-4 3Pt, 6-6 FT), three rebounds and four assists across 37 minutes during Wednesday's 116-103 victory over the Kings. Reaves was the Lakers' second scoring option behind Luka Doncic again and didn't commit a turnover in 37 minutes. Reaves has been productive to start the season, and his scoring floor alongside Doncic makes him a reliable fantasy starter across formats. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)05.11.2026 06:58 Austin Reaves with 21/3/4 on Wednesday vs KingsKilde: Rotoworld Austin Reaves put up 21 points (7-of-15 FGs, 6-of-6 FTs), three rebounds, four assists, and a three in win over the Kings. Austin has been one of the most consistent players in the league this season. He does his job as the secondary option in the offense, he hits threes, he gets some assists and plays good defense. The rebounds have been lower than what you would want since he’s been averaging 4 rebounds a game for the past three seasons, and he’s at three this year, but it’s hard to complain all things considered. 03.11.2026 06:53 Austin Reaves scores 27 points in win over MiamiKilde: Rotoworld Austin Reaves lit up the Heat with 27 points (10-of-15 FGs), two rebounds, five assists, four three-pointers and five turnovers on Monday. The last few games had been rough for Reaves, but he was able to get back on track in this one. The turnovers still weren’t great, and he now has 24 over his last four outings. However, he was far more efficient as a scorer, which helped the Lakers secure a second win in as many days. Reaves has been a high-level second option behind Luka Dončić this season, though the turnovers need to be cleaned up for him to match his production from last year. | ||||||||||||||||
| Cameron Carr | SG | LAL | 21 | 0 | $3.315.360 | $3.481.080 | $3.646.800 | 3 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ★★★★★ | |
