
Jevon Carter
Alder: 31 år
Position / NBA: PG / SG · ORL
NBAiDL-draft: 2018 · #30 · Sydhavn Terminators
NBAiDL-holdbidrag
| Sæson | Hold i sæsonen | GP | 3PTM | PTS | REB | AST | ST | BLK |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | A-Town B-Boyz | 5 | 4 (0,80) | 18 (3,60) | 11 (2,20) | 13 (2,60) | 5 (1,00) | 2 (0,40) |
Faktiske holdbidrag fra importerede Yahoo- og Fantrax-kilder: total (gennemsnit pr. tællende kamp). Arkiv og spillerregister vises samlet. Et holdbidrag fastlægger ikke en tilgangs- eller afgangsdato.
Sæsonstatistik
| Sæson | NBA | Ligahold | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Verificerede boxscores · til 07-11-2026 |
TOT · samlet | — | 5 | 14,2 | 4,0 | 0,6 | 1,6 | 0,6 | 0,0 | 1,2 | 3,6 | 33,3% |
| 2025-26 | CHI | — | 23 | 11,0 | 5,4 | 1,1 | 0,8 | 0,6 | 0,1 | 1,4 | 3,4 | 41,0% |
| 2025-26 | ORL | — | 30 | 20,4 | 7,2 | 2,1 | 2,3 | 0,9 | 0,3 | 1,5 | 4,6 | 33,6% |
| 2025-26 | TOT · samlet | — | 53 | 16,4 | 6,4 | 1,7 | 1,6 | 0,8 | 0,2 | 1,5 | 4,1 | 36,3% |
| 2024-25 | CHI | — | 36 | 8,9 | 4,3 | 1,1 | 1,1 | 0,4 | 0,1 | 1,0 | 2,9 | 33,3% |
| 2023-24 | CHI | — | 72 | 13,9 | 5,0 | 0,8 | 1,3 | 0,5 | 0,2 | 1,1 | 3,3 | 32,9% |
| 2022-23 | BOS | ATB | 1 | 0,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0% |
| 2022-23 | MIL | ATB | 81 | 22,4 | 8,0 | 2,5 | 2,4 | 0,8 | 0,4 | 1,8 | 4,2 | 42,1% |
| 2022-23 | TOT · samlet | ATB | 81 | 22,4 | 8,0 | 2,5 | 2,4 | 0,8 | 0,4 | 1,8 | 4,2 | 42,1% |
| 2021-22 | BKN | — | 46 | 12,0 | 3,6 | 1,5 | 1,0 | 0,3 | 0,2 | 0,9 | 2,8 | 33,1% |
| 2021-22 | MIL | — | 20 | 17,7 | 5,6 | 2,2 | 2,5 | 0,5 | 0,2 | 1,2 | 2,2 | 55,8% |
| 2021-22 | TOT · samlet | — | 66 | 13,7 | 4,2 | 1,7 | 1,5 | 0,4 | 0,2 | 1,0 | 2,6 | 38,8% |
| 2020-21 | PHX | — | 60 | 12,0 | 4,1 | 1,5 | 1,2 | 0,5 | 0,2 | 0,9 | 2,5 | 37,1% |
| 2019-20 | PHX | — | 58 | 16,3 | 4,9 | 2,0 | 1,4 | 0,8 | 0,3 | 1,1 | 2,5 | 42,5% |
| 2018-19 | MEM | ST | 39 | 14,8 | 4,4 | 1,7 | 1,8 | 0,7 | 0,3 | 0,9 | 2,6 | 33,3% |
Holdhistorik · registrerede ejerperioder
Ingen registreret NBAiDL-historik endnu.
Kontrakter
| Sæson | Løn | Status |
|---|---|---|
| 2026-27 | $3,506,659 | Garanteret |
Seneste spillernyt
Quiet showing off bench
Kilde: Rotowire.com
Carter ended with six points (2-6 FG, 2-6 3Pt) and three assists across 22 minutes during Wednesday's 129-99 loss to Toronto.
Carter attempted all six of his shots from beyond the arc, connecting twice while failing to register a rebound or defensive statistic. The veteran guard saw a reasonable amount of playing time off the bench but struggled to make a meaningful impact. His fantasy appeal remains limited to deeper formats where three-point shooting is at a premium, even with Paolo Banchero (ankle) and Jalen Suggs (knee) sidelined indefinitely.
Awards og kåringer
Ingen gemte kåringer endnu.
Transaktioner
- FritstilletFritstillet af A-Town B-Boys
- FA-opsamlingSamlet op af A-Town B-Boys