
S. Mykhailiuk
Alder: 29 år
Position / NBA: SG / SF · UTA
NBAiDL-draft: —
Nuværende status:
Free Agent
Sæsonstatistik
| Sæson | NBA | Ligahold | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Verificerede boxscores · til 08-11-2026 |
TOT · samlet | — | 10 | 15,2 | 3,3 | 1,7 | 0,8 | 0,7 | 0,0 | 0,6 | 2,9 | 20,7% |
| 2025-26 | UTAH | — | 50 | 23,1 | 9,4 | 2,5 | 1,9 | 0,5 | 0,1 | 2,0 | 4,8 | 40,8% |
| 2024-25 | UTAH | — | 38 | 20,0 | 8,8 | 2,4 | 2,0 | 0,5 | 0,2 | 1,8 | 5,3 | 34,5% |
| 2023-24 | BOS | — | 41 | 10,1 | 4,0 | 1,2 | 0,9 | 0,3 | 0,0 | 1,0 | 2,6 | 38,9% |
| 2022-23 | CHA | — | 19 | 22,5 | 10,6 | 2,4 | 2,7 | 0,7 | 0,2 | 1,9 | 4,7 | 40,4% |
| 2022-23 | NY | — | 13 | 3,1 | 1,6 | 0,5 | 0,1 | 0,1 | 0,0 | 0,5 | 0,8 | 60,0% |
| 2022-23 | TOT · samlet | — | 32 | 14,6 | 6,9 | 1,7 | 1,7 | 0,5 | 0,1 | 1,3 | 3,1 | 42,4% |
| 2021-22 | TOR | — | 56 | 12,8 | 4,6 | 1,6 | 0,8 | 0,5 | 0,1 | 0,7 | 2,4 | 30,6% |
| 2020-21 | DET | — | 36 | 17,6 | 6,9 | 2,1 | 1,6 | 0,8 | 0,2 | 1,6 | 4,8 | 33,3% |
| 2020-21 | OKC | — | 30 | 23,0 | 10,3 | 3,0 | 1,8 | 0,8 | 0,2 | 1,6 | 4,8 | 33,6% |
| 2020-21 | TOT · samlet | — | 66 | 20,1 | 8,5 | 2,5 | 1,7 | 0,8 | 0,2 | 1,6 | 4,8 | 33,4% |
| 2019-20 | DET | — | 56 | 22,6 | 9,0 | 1,9 | 1,9 | 0,7 | 0,1 | 2,1 | 5,1 | 40,4% |
| 2018-19 | DET | — | 3 | 6,7 | 2,0 | 0,7 | 1,3 | 0,3 | 0,0 | 0,7 | 1,3 | 50,0% |
| 2018-19 | LAL | — | 39 | 10,8 | 3,3 | 0,9 | 0,8 | 0,3 | 0,0 | 0,7 | 2,2 | 31,8% |
| 2018-19 | TOT · samlet | — | 42 | 10,5 | 3,2 | 0,9 | 0,9 | 0,3 | 0,0 | 0,7 | 2,1 | 32,6% |
Holdhistorik · registrerede ejerperioder
Ingen registreret NBAiDL-historik endnu.
Kontrakter
| Sæson | Løn | Status |
|---|---|---|
| 2026-27 | $3,850,000 | Garanteret |
| 2027-28 | $4,025,000 | Holdoption (Team Option) |
Seneste spillernyt
Struggles from deep
Kilde: Rotowire.com
Mykhailiuk amassed six points (3-8 FG, 0-3 3Pt), three rebounds and one steal over 17 minutes during Wednesday's 120-113 overtime loss to New Orleans.
Mykhailiuk couldn't connect from beyond the arc and provided little offensive production off Utah's bench. The veteran wing also failed to register an assist, limiting his contributions outside of scoring. With modest playing time and inconsistent shooting opportunities, he remains a fringe option in deeper fantasy formats.
Awards og kåringer
Ingen gemte kåringer endnu.
Transaktioner
Ingen registrerede transaktioner endnu.