
Marcus Smart
Alder: 32 år
Position / NBA: PG / SG · HOU
NBAiDL-rookiedraft: 2014 · #5 · Frederiksberg FistFighters
NBAiDL-holdbidrag
| Sæson | Hold i sæsonen | GP | 3PTM | PTS | REB | AST | ST | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-27 igangværende | Espergærde Fireballs | 2 | 2 (1,00) | 15 (7,50) | 5 (2,50) | 3 (1,50) | 2 (1,00) | 0 (0,00) |
| 2025-26 | Espergærde Fireballs | 45 | 67 (1,49) | 394 (8,76) | 131 (2,91) | 144 (3,20) | 68 (1,51) | 19 (0,42) |
| 2021-22 | Djursland's Team | 68 | 118 (1,74) | 828 (12,18) | 255 (3,75) | 395 (5,81) | 117 (1,72) | 18 (0,26) |
| 2020-21 | Espergærde Fireballs | 7 | 16 (2,29) | 88 (12,57) | 16 (2,29) | 47 (6,71) | 11 (1,57) | 6 (0,86) |
| 2020-21 | Djursland's Team | 38 | 69 (1,82) | 496 (13,05) | 146 (3,84) | 219 (5,76) | 59 (1,55) | 16 (0,42) |
| 2019-20 | Espergærde Fireballs | 36 | 86 (2,39) | 483 (13,42) | 142 (3,94) | 184 (5,11) | 54 (1,50) | 18 (0,50) |
| 2018-19 | Espergærde Fireballs | 35 | 60 (1,71) | 328 (9,37) | 104 (2,97) | 137 (3,91) | 65 (1,86) | 9 (0,26) |
| 2017-18 | Fr'berg Fistfighters | 31 | 42 (1,35) | 325 (10,48) | 110 (3,55) | 153 (4,94) | 39 (1,26) | 11 (0,35) |
| 2016-17 | Fr'berg Fistfighters | 21 | 27 (1,29) | 224 (10,67) | 73 (3,48) | 82 (3,90) | 49 (2,33) | 7 (0,33) |
| 2015-16 | Fr'berg FistFighters | 41 | 50 (1,22) | 400 (9,76) | 172 (4,20) | 118 (2,88) | 59 (1,44) | 10 (0,24) |
| 2014-15 | Fr'berg FistFighters | 26 | 37 (1,42) | 193 (7,42) | 92 (3,54) | 101 (3,88) | 41 (1,58) | 6 (0,23) |
Faktiske holdbidrag fra importerede Yahoo- og Fantrax-kilder: total (gennemsnit pr. tællende kamp). Arkiv og spillerregister vises samlet. Et holdbidrag fastlægger ikke en tilgangs- eller afgangsdato.
Sæsonstatistik
| Sæson | NBA | Ligahold | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Verificerede boxscores · til 11-11-2026 |
TOT · samlet | EFB | 9 | 21,4 | 8,3 | 2,6 | 2,0 | 1,0 | 0,1 | 1,8 | 4,4 | 40,0% |
| 2025-26 | LAL | EFB | 62 | 28,5 | 9,3 | 2,8 | 3,0 | 1,4 | 0,4 | 1,6 | 4,7 | 33,1% |
| 2024-25 | MEM | — | 19 | 21,1 | 8,7 | 2,3 | 3,7 | 1,2 | 0,3 | 1,5 | 4,7 | 32,2% |
| 2024-25 | TOT · samlet | — | 34 | 20,0 | 9,0 | 2,1 | 3,2 | 1,1 | 0,3 | 1,4 | 4,1 | 34,8% |
| 2024-25 | WSH | — | 15 | 18,7 | 9,3 | 1,9 | 2,5 | 1,1 | 0,2 | 1,3 | 3,4 | 39,2% |
| 2023-24 | MEM | — | 20 | 30,3 | 14,5 | 2,7 | 4,3 | 2,1 | 0,3 | 2,1 | 6,7 | 31,3% |
| 2022-23 | BOS | — | 61 | 32,1 | 11,5 | 3,1 | 6,3 | 1,5 | 0,4 | 1,9 | 5,6 | 33,6% |
| 2021-22 | BOS | DST | 71 | 32,3 | 12,1 | 3,8 | 5,9 | 1,7 | 0,3 | 1,7 | 5,1 | 33,1% |
| 2020-21 | BOS | EF · DST | 48 | 32,9 | 13,1 | 3,5 | 5,7 | 1,5 | 0,5 | 1,9 | 5,9 | 33,0% |
| 2019-20 | BOS | EF | 60 | 32,0 | 12,9 | 3,8 | 4,9 | 1,7 | 0,5 | 2,3 | 6,6 | 34,7% |
| 2018-19 | BOS | EF | 80 | 27,5 | 8,9 | 2,9 | 4,0 | 1,8 | 0,4 | 1,6 | 4,3 | 36,4% |
| 2017-18 | BOS | FBF | 54 | 29,9 | 10,2 | 3,5 | 4,8 | 1,3 | 0,4 | 1,4 | 4,6 | 30,1% |
| 2016-17 | BOS | FBF | 79 | 30,4 | 10,6 | 3,9 | 4,6 | 1,6 | 0,4 | 1,2 | 4,2 | 28,3% |
| 2015-16 | BOS | FBFF | 61 | 27,3 | 9,1 | 4,2 | 3,0 | 1,5 | 0,3 | 1,0 | 4,0 | 25,3% |
| 2014-15 | BOS | FBFF | 67 | 27,0 | 7,8 | 3,3 | 3,1 | 1,5 | 0,3 | 1,4 | 4,1 | 33,5% |
Holdhistorik · registrerede ejerperioder
| Sæson | Hold | Fra | Til |
|---|---|---|---|
| 2026-27 | Espergærde Fireballs | 15-09-2026 | Aktuel |
Kontrakter
| Sæson | Løn | Status |
|---|---|---|
| 2026-27 | $6,064,000 | Garanteret |
| 2027-28 | $6,367,200 | Spilleroption (Player Option) |
Seneste spillernyt
Hit with three-game suspension
Kilde: Rotowire.com
Smart has been suspended for three games for throwing a punch during Wednesday's matchup against Golden State, Shams Charania of ESPN reports.
Smart, who was ejected from Wednesday's game for punching Charles Bassey, will begin serving his suspension Friday night against the Jazz. Smart will be eligible to return Wednesday versus Indiana. Bogdan Bogdanovic, Bruce Thornton and Reed Sheppard should be in line for more minutes while Smart serves his three-game ban.
Spilleropdateringer hos RotoWire ↗
Tidligere opdateringer (2)
Marcus Smart suspended three games for punch
Kilde: Rotoworld
Marcus Smart has been suspended for three games for punching Charles Bassey.
Smart’s punch at the end of the third quarter of Wednesday’s game against the Warriors will keep him sidelined until next Wednesday. He won’t be allowed to play against the Jazz on Friday, against the Wizards on Sunday or against the Heat on Monday. Reed Sheppard should see a boost in minutes as the primary guard option off the bench.
Ejected for throwing punch
Kilde: Rotowire.com
Smart was ejected from Wednesday's game against the Warriors after throwing a punch at Charles Bassey, Adam Spolane of Sports Radio 610 Houston reports.
Smart will end his evening with six points (2-2 FG, 2-2 3Pt), two rebounds, one assist and one turnover across 17 minutes. He'll almost assuredly be suspended for Friday's game against the Jazz, which should open up some minutes for Reed Sheppard.
Form, højdepunkter og milepæle · 2026-27
Kun spillerens 2 tællende NBAiDL-kampe i det offentliggjorte sæsongrundlag, på tværs af ligahold. NBA-kampe på bænken og øvrige ikke-tællende kampe indgår ikke. Stocks = steals + blocks.
Seneste 2 tællende kampe mod sæsonen
| Grundlag | GP | 3PTM | PTS | REB | AST | STL | BLK | STOCKS |
|---|---|---|---|---|---|---|---|---|
| Sæson · snit | 2 | 1,00 | 7,50 | 2,50 | 1,50 | 1,00 | 0,00 | 1,00 |
| Seneste · snit | 2 | 1,00 | 7,50 | 2,50 | 1,50 | 1,00 | 0,00 | 1,00 |
Milepæle i tællende kampe
Bedste enkeltkamptal i hver kategori
| Kategori | Højeste tal | Senest opnået |
|---|---|---|
| 3PTM | 2 | 21-10-2026 |
| PTS | 10 | 21-10-2026 |
| REB | 3 | 23-10-2026 |
| AST | 2 | 21-10-2026 |
| STL | 1 | 23-10-2026 |
| BLK | 0 | 23-10-2026 |
| STOCKS | 1 | 23-10-2026 |
Seneste 2 tællende kampe · alle kategorier
| NBA-dato | Ligahold | 3PTM | PTS | REB | AST | STL | BLK | STOCKS |
|---|---|---|---|---|---|---|---|---|
| 23-10-2026 | Espergærde Fireballs | 0 | 5 | 3 | 1 | 1 | 0 | 1 |
| 21-10-2026 | Espergærde Fireballs | 2 | 10 | 2 | 2 | 1 | 0 | 1 |
Awards og kåringer
Ingen gemte kåringer endnu.
Spillerbio
Marcus Smart blev født i Flower Mound i Texas og spillede to sæsoner på Oklahoma State fra 2012 til 2014. Her leverede han 16,6 point, 5,9 rebounds, 4,5 assists og 2,9 steals pr. kamp over 64 optrædener. Allerede som freshman blev han enstemmigt kåret til Big 12 Player of the Year og vandt også prisen som konferencens bedste førsteårsspiller. Hans 99 steals satte freshmanrekord i Big 12. Han kom på konferencens førstehold og forsvarshold i begge sine collegesæsoner og vandt U19-VM med USA i 2013. Smart blev valgt som nummer seks i NBA-draften i 2014. Hans nummer 36 kombinerer familiens trøjenummer tre med hans draftplacering som nummer seks. Han spillede konkurrencefodbold som barn og holder desuden af tennis. I NBA har hans forsvar også udløst Defensive Player of the Year-hæder.
Kilde: NBA.com · Kilde kontrolleret 2026-11-01 · Dansk spillerbio
Transaktioner
- FA-opsamlingSamlet op af Espergærde Fireballs
- Holdskifte · YahooEspergærde Fireballs → Djursland's Team · Yahoo-registrering; handelsdato og øvrige aktiver er ikke fastlagt af denne kilde.
Yahoo-kilde 1 - Historisk handelFrederiksberg FistFighters → Espergærde Fireballs