- Nikola Jokic · 31.10.2026 08:47
Logs double-double in victory
Kilde: Rotowire.com
Jokic posted 18 points (8-13 FG, 0-1 3Pt, 2-2 FT), seven rebounds, 10 assists and three steals in 37 minutes during Friday's 127-120 win over Phoenix.
Jokic didn't need to carry the scoring load Friday, but he still filled the box score effectively. The three-time MVP shot efficiently and picked up three steals while letting the red-hot Jamal Murray and Christian Braun take over. Denver won consecutive games for the first time this season, and Jokic's playmaking remains the engine of the offense.
Spilleropdateringer hos RotoWire ↗
Tidligere opdateringer (2)
31.10.2026 05:48Nikola Jokic had 18/7/10 performance over Suns
Kilde: Rotoworld
Nikola Jokic put up 18 points (8-of-13 FGs, 2-of-2 FTs), seven rebounds, ten assists, three steals, and five turnovers on Friday.
While it’s not the best performance from Jokic with his standards, it’s still a very good performance. He will have games where he’s not the most aggressive at scoring the ball and tonight was one of those. Jokic is 31 years old, so there might be some regression coming at some point down the road. For now, sit back and enjoy the ride with one of the most unique players in NBA history.
29.10.2026 04:02Nikola Jokić posts triple-double vs. Pelicans
Kilde: Rotoworld
Nikola Jokić tallied 21 points (8-of-13 FGs, 5-of-5 FTs), 13 rebounds, 10 assists and one steal in Wednesday’s win over the Pelicans.
Jokić notched a personal milestone on Wednesday, recording his 200th regular-season triple-double. He’d already reached double figures in rebounds and assists by the end of the third quarter, and the 7-footer grabbed five of his 13 rebounds in the fourth. Jokić committed seven turnovers, five in the first half, so this wasn’t his cleanest game. But fantasy managers shouldn’t worry, as 13 of his 16 turnovers this season came in two games.
- LaMelo Ball · 31.10.2026 04:49
Bounces back Friday
Kilde: Rotowire.com
Ball ended with 24 points (9-20 FG, 6-15 3Pt), four rebounds, seven assists and two steals across 29 minutes in Friday's 127-101 win over the Clippers.
After finishing with only eight points in Wednesday's 119-114 loss to Golden State, Ball responded by posting his highest-scoring game of the 2026-27 campaign thus far. With Anthony Edwards (knee) on the shelf, expectations will be high for Ball moving ahead. While the 25-year-old is certainly more than capable of picking up the slack offensively, it's unknown how his body will respond to being the Timberwolves' interim No. 1 scoring option, considering injuries have been a theme throughout his career.
Spilleropdateringer hos RotoWire ↗
Tidligere opdateringer (2)
31.10.2026 04:08LaMelo Ball scores team-high 24 points vs. LAC
Kilde: Rotoworld
LaMelo Ball finished Friday’s win over the Clippers with 24 points (9-of-20 FGs), four rebounds, seven assists, two steals and six three-pointers.
After attempting 11 shots and scoring eight points in Wednesday’s loss to the Warriors, the first game Minnesota played after losing Anthony Edwards to knee surgery, Ball wasn’t shy about getting up shots on Friday. He shot 6-of-15 from beyond the arc and led the Timberwolves in scoring while also recording seven assists. Just as encouraging was his committing two turnovers after racking up six on Wednesday. Ball and the Timberwolves play one more game this week, as they visit the Spurs on Saturday.
29.10.2026 16:13Shooting woes surface again
Kilde: Rotowire.com
Ball finished with eight points (3-11 FG, 2-8 3Pt), four rebounds, eight assists and a steal across 28 minutes in Wednesday's 119-114 loss to the Warriors.
Ball endured another inefficient shooting performance, converting just 27.3 percent of his field-goal attempts while committing six turnovers. His eight assists provided some fantasy value, but his scoring struggles were particularly concerning, as he should take on a bigger role offensively with Anthony Edwards (knee) sidelined for several weeks. Even though his shooting efficiency and turnover problems remain significant concerns, Ball should still have a ton of upside with Edwards out. However, the former will need to snap out of his funk after failing to clear the 15-point mark in each of his previous four appearances.
Vis alle spillernyheder · 5
- Brandon Miller · 31.10.2026 03:12
Scores team-high 19 points
Kilde: Rotowire.com
Miller notched 19 points (7-24 FG, 3-13 3Pt, 2-2 FT), seven rebounds, two assists, a steal and a block across 37 minutes in Friday's 95-79 loss to the Wizards.
Miller was the only Charlotte player who surpassed the 15-point plateau in this game, but he delivered another woeful shooting performance. The inconsistencies have been an issue with Miller -- he has either stayed below the 20-point mark (three times) or cleared the 30-point mark (also three times) so far this season. Miller should remain one of the go-to options for the Hornets as long as he stays healthy.
Spilleropdateringer hos RotoWire ↗
Tidligere opdateringer (2)
31.10.2026 02:48Brandon with an inefficient 19 and 7 rebounds
Kilde: Rotoworld
Brandon Miller scored 19 points (7-of-24 FGs, 2-of-2 FTs), seven rebounds, two assists, a steal, a block, and three 3-pointers in 95-79 loss to Wizards.
After having three straight good games in a row against the Heat, Wizards, and Pistons, he had another bad game. The Wizards did much better on containing Miller and Naz Reid in this game which allowed them to come away with a win against them. Don’t panic after he gave you several good games and he’ll have an opportunity to have a bounce back game tomorrow against the 76ers. The Hornets will not likely shoot 29.7% from the field tomorrow either.
29.10.2026 04:54Drops 31 points in defeat
Kilde: Rotowire.com
Miller amassed 31 points (12-26 FG, 3-10 3Pt, 4-5 FT), 12 rebounds, three assists and two steals across 38 minutes in Wednesday's 97-89 loss to Detroit.
After erupting for a season-high 39 points in Monday's win over the Wizards, Miller reached the 30-point threshold for a third consecutive contest Wednesday. The star swingman also grabbed a game-high 12 rebounds en route to his first double-double of the season. Additionally, he tallied multiple steals for the third time in the last four games.
- Sergio De Larrea · 30.10.2026 23:36
Sergio De Larrea will be reevaluated in a week
Kilde: Rotoworld
Dusty May: Sergio De Larrea (knee) will be re-evaluated in one week.
Sergio had one good game against the Spurs where he got 21 points, 5 rebounds, and 4 assists before going down in the next game with a knee sprain. He wasn’t in the rotation before Cooper Flagg got hurt, so it will be something to monitor when De Larrea gets back.
Spilleropdateringer hos NBC / Rotoworld ↗
Tidligere opdateringer (2)
30.10.2026 23:34To be re-evaluated next week
Kilde: Rotowire.com
Head coach Dusty May said Friday that de Larrea (knee) will be re-evaluated next week, Noah Weber of TheSmokingCuban.com reports.
De Larrea sprained his right knee in Monday's win over Miami and is without a definitive timetable for a return to action. However, his absence shouldn't cause any significant waves in the rotation.
29.10.2026 23:16Sergio de Larrea (knee) out again vs. Houston
Kilde: Rotoworld
Sergio de Larrea (knee) has been ruled out against the Rockets on Friday.
This will be a second straight absence for de Larrea, who exited early from Monday’s win over Miami. Walter Clayton Jr. and Marcus Sasser should continue to be the guard options off the bench behind Kyrie Irving.
- Trey Murphy · 30.10.2026 08:26
Bounces back Thursday
Kilde: Rotowire.com
Murphy finished with 19 points (6-12 FG, 2-7 3Pt, 5-8 FT), five rebounds, three assists and a steal across 32 minutes in Thursday's 132-120 win over the Kings.
Murphy delivered a balanced offensive performance, contributing as both a perimeter scorer and secondary facilitator. His seven three-point attempts reinforced his importance as a floor-spacing option alongside Zion Williamson, although Murphy's shooting efficiency from deep remained inconsistent. His established scoring role and steady playing time provide a useful fantasy foundation, with additional upside when his perimeter shot is falling. The lack of consistency has been an issue so far, but the upside is there. He has scored in double digits in three of his five appearances to date and is shooting 46.4 percent from the field.
Spilleropdateringer hos RotoWire ↗
Tidligere opdateringer (2)
29.10.2026 19:13Stumbles in loss
Kilde: Rotowire.com
Murphy amassed six points (2-7 FG, 2-7 3Pt, 0-1 FT), one rebound, three assists and two steals across 30 minutes during Wednesday's 104-91 loss to the Nuggets.
Murphy scored a season-low six points Wednesday. Better days are ahead for the star forward, who just dropped 26 points against Denver on Oct. 24 and remains one of the focal points of the New Orleans offense alongside Dejounte Murray and Zion Williamson.
25.10.2026 05:46Scores 26 points with four treys
Kilde: Rotowire.com
Murphy notched 26 points (10-17 FG, 4-8 3Pt, 2-2 FT), six rebounds, four assists and one steal across 37 minutes during Saturday's 141-135 overtime loss to the Nuggets.
Murphy had scored just 20 points total in the two games prior, but he did a much better job of asserting himself offensively Saturday night. However, the Pelicans couldn't capitalize on his performance, surrendering a 23-point lead to fall to 0-3 to begin the 2026-27 season.
●
●
●
●
●
●
●
●
●
●
●
●Tællende NBAiDL-kampe på holdet · 2026-27 · total (gennemsnit). Bænk og DNP tæller ikke.
Detaljerede holdstats · 2026-27
Kun tællende NBAiDL-spillerkampe fra gemte kampsnapshots. Bidrag følger det hold, kampen talte for — også tidligere spillere. Spillersøgningen og truptabellen viser derimod NBA-stats, inklusive NBA-kampe på ligaens bænk.
Datagrundlag til og med NBA-dato 2026-10-30 · opdateret 31.10.2026 10:49 · 0 NBA-kampe afventer. Tallene kan ændres ved efterkontrol.
Totaler og form
| Grundlag | GP | 3PTM | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Hele sæsonen | 38 | 62 | 550 | 202 | 142 | 43 | 27 |
| Seneste 7 NBA-dage | 25 | 45 | 431 | 148 | 115 | 33 | 20 |
| Seneste 30 NBA-dage | 38 | 62 | 550 | 202 | 142 | 43 | 27 |
Snit pr. spillerkamp · sæson, 7 og 30 dage
| Grundlag | GP | 3PTM/GP | PTS/GP | REB/GP | AST/GP | STL/GP | BLK/GP |
|---|---|---|---|---|---|---|---|
| Hele sæsonen | 38 | 1,63 | 14,47 | 5,32 | 3,74 | 1,13 | 0,71 |
| Seneste 7 NBA-dage | 25 | 1,80 | 17,24 | 5,92 | 4,60 | 1,32 | 0,80 |
| Seneste 30 NBA-dage | 38 | 1,63 | 14,47 | 5,32 | 3,74 | 1,13 | 0,71 |
Kategoriprofil
Holdsnit sammenlignes med divisionens samlede stats divideret med dens tællende spillerkampe. PP er de officielle kategoripoint ud fra totalerne; snitkolonnerne ændrer ikke stillingen.
| Kategori | Hold / GP | D1 / GP | Forskel / GP | Kategori-PP |
|---|---|---|---|---|
| 3PTM | 1,63 | 1,60 | +0,03 | 7,0 / 9 |
| PTS | 14,47 | 15,74 | -1,26 | 4,0 / 9 |
| REB | 5,32 | 5,60 | -0,29 | 5,0 / 9 |
| AST | 3,74 | 3,85 | -0,11 | 5,0 / 9 |
| STL | 1,13 | 1,06 | +0,07 | 7,0 / 9 |
| BLK | 0,71 | 0,68 | +0,03 | 5,5 / 9 |
Pladsforbrug
Spillerbidrag · 9 spillere
Sorteret efter samlede PTS. Procenten er spillerens andel af holdets samlede PTS.
| Spiller | GP | 3PTM | PTS | REB | AST | STL | BLK | PTS / GP | Andel PTS |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 6 | 18 | 147 | 38 | 11 | 8 | 6 | 24,50 | 26,7% |
| Nikola Jokic | 5 | 5 | 106 | 49 | 46 | 8 | 7 | 21,20 | 19,3% |
| LaMelo Ball | 6 | 20 | 91 | 15 | 40 | 10 | 0 | 15,17 | 16,5% |
| Trey Murphy | 5 | 11 | 71 | 22 | 14 | 5 | 0 | 14,20 | 12,9% |
| Jeremiah Fears | 5 | 6 | 58 | 21 | 20 | 5 | 4 | 11,60 | 10,5% |
| Precious Achiuwa | 3 | 0 | 40 | 20 | 2 | 6 | 3 | 13,33 | 7,3% |
| Zach Edey | 3 | 1 | 27 | 26 | 3 | 1 | 4 | 9,00 | 4,9% |
| Nikola Vucevic | 4 | 1 | 10 | 10 | 6 | 0 | 3 | 2,50 | 1,8% |
| Sergio De Larrea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0,00 | 0,0% |
Bedste individuelle PTS-kampe · top 10
| NBA-dato | Spiller | Plads | 3PTM | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | Brandon Miller | SF | 5 | 39 | 6 | 1 | 3 | 2 |
| 2026-10-24 | Nikola Jokic | UTI1 | 3 | 35 | 15 | 10 | 2 | 3 |
| 2026-10-24 | Brandon Miller | PF | 3 | 34 | 8 | 4 | 0 | 1 |
| 2026-10-28 | Brandon Miller | SF | 3 | 31 | 12 | 3 | 2 | 0 |
| 2026-10-24 | Trey Murphy | SF | 4 | 26 | 6 | 4 | 1 | 0 |
| 2026-10-29 | Precious Achiuwa | PF | 0 | 24 | 9 | 2 | 4 | 0 |
| 2026-10-30 | LaMelo Ball | PG | 6 | 24 | 4 | 7 | 2 | 0 |
| 2026-10-29 | Jeremiah Fears | UTI2 | 3 | 22 | 8 | 13 | 2 | 4 |
| 2026-10-21 | LaMelo Ball | PG | 5 | 21 | 2 | 6 | 2 | 0 |
| 2026-10-28 | Nikola Jokic | C | 0 | 21 | 13 | 10 | 1 | 0 |
Milepæle i tællende spillerkampe
Double/triple-double og 5 × 5 bruger PTS, REB, AST, STL og BLK — ikke treere.
Seneste 14 NBA-dage med tællende kampe
| NBA-dato | GP | PTS i alt | PTS / GP | Udvikling i PTS / GP |
|---|---|---|---|---|
| 2026-10-21 | 6 | 64 | 10,67 | |
| 2026-10-22 | 1 | 13 | 13,00 | |
| 2026-10-23 | 6 | 42 | 7,00 | |
| 2026-10-24 | 4 | 105 | 26,25 | |
| 2026-10-25 | 3 | 32 | 10,67 | |
| 2026-10-26 | 4 | 69 | 17,25 | |
| 2026-10-27 | 1 | 4 | 4,00 | |
| 2026-10-28 | 6 | 82 | 13,67 | |
| 2026-10-29 | 4 | 78 | 19,50 | |
| 2026-10-30 | 3 | 61 | 20,33 |
Aktuel trup · NBA 2026-27 · Foreløbige NBA-tal: statistikimport suppleret med gemte, verificerede boxscores. NBA-kampe på ligaens bænk indgår også. · N/A = ingen tilgængelige stats. Totaler er omtrentlige: snit × NBA-kampe.
| Spiller | Nyt | Pos. | NBA | Alder | Erf. | 26-27 | 27-28 | 28-29 | Kampe | PTS | REB | AST | STL | BLK | 3PM | Holdstatus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | C | DEN | 31 | 11 | $59,0m | $62,8m (P) | — | 5 | 21,20 | 9,80 | 9,20 | 1,60 | 1,40 | 1,00 | — | |
Nikola Jokic · 31.10.2026 08:47 Logs double-double in victoryKilde: Rotowire.com Jokic posted 18 points (8-13 FG, 0-1 3Pt, 2-2 FT), seven rebounds, 10 assists and three steals in 37 minutes during Friday's 127-120 win over Phoenix. Jokic didn't need to carry the scoring load Friday, but he still filled the box score effectively. The three-time MVP shot efficiently and picked up three steals while letting the red-hot Jamal Murray and Christian Braun take over. Denver won consecutive games for the first time this season, and Jokic's playmaking remains the engine of the offense. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)31.10.2026 05:48 Nikola Jokic had 18/7/10 performance over SunsKilde: Rotoworld Nikola Jokic put up 18 points (8-of-13 FGs, 2-of-2 FTs), seven rebounds, ten assists, three steals, and five turnovers on Friday. While it’s not the best performance from Jokic with his standards, it’s still a very good performance. He will have games where he’s not the most aggressive at scoring the ball and tonight was one of those. Jokic is 31 years old, so there might be some regression coming at some point down the road. For now, sit back and enjoy the ride with one of the most unique players in NBA history. 29.10.2026 04:02 Nikola Jokić posts triple-double vs. PelicansKilde: Rotoworld Nikola Jokić tallied 21 points (8-of-13 FGs, 5-of-5 FTs), 13 rebounds, 10 assists and one steal in Wednesday’s win over the Pelicans. Jokić notched a personal milestone on Wednesday, recording his 200th regular-season triple-double. He’d already reached double figures in rebounds and assists by the end of the third quarter, and the 7-footer grabbed five of his 13 rebounds in the fourth. Jokić committed seven turnovers, five in the first half, so this wasn’t his cleanest game. But fantasy managers shouldn’t worry, as 13 of his 16 turnovers this season came in two games. | ||||||||||||||||
| Nikola Vucevic | C | ORL | 36 | 15 | $3,9m | — | — | 5 | 2,60 | 2,20 | 1,20 | 0,00 | 0,60 | 0,40 | ★★★★★ ↔ Trading Block | |
Nikola Vucevic · 24.10.2026 04:54 Barely in rotation FridayKilde: Rotowire.com Vucevic racked up zero points (0-1 FG, 0-1 3Pt) and two rebounds in four minutes during Friday's 115-93 loss to the Timberwolves. Vucevic was a non-factor in the loss, barely seeing the floor for the second straight game. Seen as a viable backup option coming into the season, it appears that the fact that he is allergic to playing defense could keep him buried in the rotation. At this point, there is no reason to be holding him outside of very deep leagues. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (1)22.10.2026 19:32 Limited to five minutesKilde: Rotowire.com Vucevic ended Wednesday's 132-125 loss to the Hawks with one rebound and one assist in five minutes. Vucevic saw extremely limited action in Orlando's season opener, failing to attempt a shot while Wendell Carter started at center and Goga Bitadze played 12 minutes off the bench. The veteran's minimal workload is a concerning sign for his fantasy outlook, and he'll need a significant increase in playing time to provide consistent production. | ||||||||||||||||
| Zach Edey | C | MEM | 24 | 2 | $6,3m | $8,1m (T) | $11,7m (Q) | 4 | 7,75 | 7,25 | 1,25 | 0,25 | 1,50 | 0,25 | — | |
Zach Edey · 27.10.2026 06:00 Blocks two shots in returnKilde: Rotowire.com Edey produced four points (0-2 FG, 4-4 FT), three rebounds, two assists and two blocks across 21 minutes during Monday's 110-105 win over the Jazz. Edey was back in the rotation after missing Sunday's game due to injury management. While it was great to see him back on the floor, early foul trouble limited him to just 21 minutes. It continues what has been a rough start to the season, both in terms of production and minutes played. With that said, Memphis is well within its rights to play it safe, given that Edey is coming off a relatively significant foot injury. He remains a clear hold, although managers may have to expect plenty of ups and downs, at least for the first month of the season. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)26.10.2026 20:14 Removed from injury reportKilde: Rotowire.com Edey (ankle) is off the injury report for Monday's game versus Utah. This was the expectation after Edey sat out the first part of this back-to-back set for maintenance reasons. The Grizzlies appear to be easing the big man into a full workload after he missed the start of training camp due to ankle and elbow surgeries, as Edey has yet to transcend 22 minutes in either of his first two regular-season appearances. 25.10.2026 02:12 Resting SundayKilde: Rotowire.com Edey has been ruled out for Sunday's game against Sacramento due to left ankle injury management. Edey will sit out the front end of this back-to-back set. With the big man unavailable, Isaiah Stewart and Quinten Post are candidates to see increased playing time. | ||||||||||||||||
|
Precious Achiuwa
Officiel IR-reserve Precious Achiuwa Spilleren er holdets officielle IR-reserve. Lønnen tæller normalt mod salary cap. |
PF/C | SAC | 27 | 6 | $5,5m | $5,8m | — | 5 | 13,80 | 6,20 | 1,00 | 2,00 | 0,60 | 0,20 | — | |
Precious Achiuwa · 30.10.2026 08:16 Goes for 24 points ThursdayKilde: Rotowire.com Achiuwa posted 24 points (12-17 FG, 0-2 3Pt, 0-1 FT), nine rebounds, two assists and four steals across 41 minutes in Thursday's 132-120 loss to the Pelicans. Achiuwa delivered his strongest scoring performance of the young season, converting 70.6 percent of his field-goal attempts while narrowly missing a double-double. His four steals further enhanced his fantasy output, and the heavy workload was particularly encouraging. Achiuwa has started the Kings' last three games and is averaging 13.3 points, 6.7 rebounds and 2.0 steals per game as part of the first unit. He has scored in double digits in all but one of his five outings so far, and he's clearly exceeding expectations while making the most of his expanded role with Keegan Murray (ankle) sidelined. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)30.10.2026 04:21 Precious Achiuwa scores season-high 24 pointsKilde: Rotoworld Precious Achiuwa contributed 24 points (12-of-17 FGs), nine rebounds, two assists and four steals on Thursday against the Pelicans. For the third straight game, Achiuwa got the starting nod in place of Keegan Murray (ankle), and this was his best performance of the season. He set a new season high for scoring and nearly finished with a double-double. Murray is set to be re-evaluated in early November, but Achiuwa should have at least a few more starts, making him worth considering as a streaming option with the Kings playing four games next week. 28.10.2026 09:01 Plummets back to earth in lossKilde: Rotowire.com Achiuwa notched four points (2-6 FG, 0-1 3Pt) and one rebound in 13 minutes during Tuesday's 130-103 loss to the Spurs. After a strong start to the season, Achiuwa came crashing back to Earth, turning in easily his worst performance thus far. To this point, his playing time has been wildly inconsistent, a theme that could certainly hold true moving forward. Through four appearances, he is averaging 11.3 points, 5.5 rebounds and 1.5 steals in 26.8 minutes per game. | ||||||||||||||||
| Bogoljub Markovic | PF | MIL | 21 | 0 | $1,4m | — | — | 1 | 2,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | — | |
Bogoljub Markovic · 27.10.2026 18:00 Recalled from G LeagueKilde: Rotowire.com Markovic was recalled from the G League on Monday. Markovic spent the day with the Herd for practice and was immediately recalled. He remains well off the fantasy radar. | ||||||||||||||||
| Brandon Miller | SF/PF | CHA | 23 | 3 | $15,1m | $21,2m (Q) | — | 6 | 24,50 | 6,33 | 1,83 | 1,33 | 1,00 | 3,00 | — | |
Brandon Miller · 31.10.2026 03:12 Scores team-high 19 pointsKilde: Rotowire.com Miller notched 19 points (7-24 FG, 3-13 3Pt, 2-2 FT), seven rebounds, two assists, a steal and a block across 37 minutes in Friday's 95-79 loss to the Wizards. Miller was the only Charlotte player who surpassed the 15-point plateau in this game, but he delivered another woeful shooting performance. The inconsistencies have been an issue with Miller -- he has either stayed below the 20-point mark (three times) or cleared the 30-point mark (also three times) so far this season. Miller should remain one of the go-to options for the Hornets as long as he stays healthy. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)31.10.2026 02:48 Brandon with an inefficient 19 and 7 reboundsKilde: Rotoworld Brandon Miller scored 19 points (7-of-24 FGs, 2-of-2 FTs), seven rebounds, two assists, a steal, a block, and three 3-pointers in 95-79 loss to Wizards. After having three straight good games in a row against the Heat, Wizards, and Pistons, he had another bad game. The Wizards did much better on containing Miller and Naz Reid in this game which allowed them to come away with a win against them. Don’t panic after he gave you several good games and he’ll have an opportunity to have a bounce back game tomorrow against the 76ers. The Hornets will not likely shoot 29.7% from the field tomorrow either. 29.10.2026 04:54 Drops 31 points in defeatKilde: Rotowire.com Miller amassed 31 points (12-26 FG, 3-10 3Pt, 4-5 FT), 12 rebounds, three assists and two steals across 38 minutes in Wednesday's 97-89 loss to Detroit. After erupting for a season-high 39 points in Monday's win over the Wizards, Miller reached the 30-point threshold for a third consecutive contest Wednesday. The star swingman also grabbed a game-high 12 rebounds en route to his first double-double of the season. Additionally, he tallied multiple steals for the third time in the last four games. | ||||||||||||||||
| Nate Ament | SF | MIL | 19 | 0 | $5,5m | $5,8m | $6,1m (T) | 3 | 5,33 | 3,33 | 0,00 | 0,67 | 0,33 | 0,67 | — | |
Nate Ament · 29.10.2026 18:45 Carving out bench roleKilde: Rotowire.com Ament logged eight points (2-8 FG, 1-4 3Pt, 3-4 FT), four rebounds, one block and one steal in 20 minutes during Wednesday's 132-100 loss to the Rockets. While the rookie first-rounder's playing time may have been slightly inflated by Wednesday's blowout, it's encouraging to see the rebuilding Bucks already place an emphasis on getting Ament on the floor in some capacity. It's worth mentioning that veterans Caris LeVert and Gary Trent have yet to take the court for Milwaukee this season. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)25.10.2026 03:18 Nate Ament plays 11 minutes in NBA debutKilde: Rotoworld Nate Ament accounted for one point (1-of-4 FTs), three rebounds and one steal in Saturday’s loss to the 76ers. Ament made his official NBA debut on Saturday, and unfortunately, it didn’t go well. The rookie missed his lone field-goal attempt and shot 1-of-4 from the foul line, while also picking up five fouls in 11 minutes. Even without LeBron James, Philadelphia isn’t a good matchup for Ament at this stage in his career. But it’s something to build on, and he’ll have plenty of chances to make good on his perceived upside throughout the season. 22.10.2026 18:20 NBA debut will have to waitKilde: Rotowire.com Ament (coach's decision) did not play in Wednesday's 128-116 loss to Washington. The rookie forward was left out of Milwaukee's rotation after dealing with an ankle issue during the preseason. Although Ament was listed as probable entering the contest, the Bucks elected not to use him. His opportunities could remain inconsistent as he adjusts to the NBA. | ||||||||||||||||
| Trey Murphy | SG/SF | NOP | 26 | 5 | $27,0m | $29,0m | $31,0m | 5 | 14,20 | 4,40 | 2,80 | 1,00 | 0,00 | 2,20 | — | |
Trey Murphy · 30.10.2026 08:26 Bounces back ThursdayKilde: Rotowire.com Murphy finished with 19 points (6-12 FG, 2-7 3Pt, 5-8 FT), five rebounds, three assists and a steal across 32 minutes in Thursday's 132-120 win over the Kings. Murphy delivered a balanced offensive performance, contributing as both a perimeter scorer and secondary facilitator. His seven three-point attempts reinforced his importance as a floor-spacing option alongside Zion Williamson, although Murphy's shooting efficiency from deep remained inconsistent. His established scoring role and steady playing time provide a useful fantasy foundation, with additional upside when his perimeter shot is falling. The lack of consistency has been an issue so far, but the upside is there. He has scored in double digits in three of his five appearances to date and is shooting 46.4 percent from the field. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)29.10.2026 19:13 Stumbles in lossKilde: Rotowire.com Murphy amassed six points (2-7 FG, 2-7 3Pt, 0-1 FT), one rebound, three assists and two steals across 30 minutes during Wednesday's 104-91 loss to the Nuggets. Murphy scored a season-low six points Wednesday. Better days are ahead for the star forward, who just dropped 26 points against Denver on Oct. 24 and remains one of the focal points of the New Orleans offense alongside Dejounte Murray and Zion Williamson. 25.10.2026 05:46 Scores 26 points with four treysKilde: Rotowire.com Murphy notched 26 points (10-17 FG, 4-8 3Pt, 2-2 FT), six rebounds, four assists and one steal across 37 minutes during Saturday's 141-135 overtime loss to the Nuggets. Murphy had scored just 20 points total in the two games prior, but he did a much better job of asserting himself offensively Saturday night. However, the Pelicans couldn't capitalize on his performance, surrendering a 23-point lead to fall to 0-3 to begin the 2026-27 season. | ||||||||||||||||
|
Coby White
På Injured List (IL) Coby White Spilleren er placeret på IL. Lønfritagelsen følger ligaens IL-regler. |
PG/SG | CHA | 26 | 7 | $26,8m | $24,7m | $22,5m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | — | |
Coby White · 26.10.2026 23:41 Won't return during road tripKilde: Rotowire.com Head coach Charles Lee said Monday that White (calf) remains without a timeline for a return, though Lee added that he'll have a better idea of where things stand following the Hornets' two-game road trip, Rod Boone of The Charlotte Observer reports. White's next opportunity to play will come Saturday at home against the Sixers in the second leg of a back-to-back set. However, he should be considered highly questionable for that contest until the Hornets offer an update on his status. Dennis Schroder and Christian Anderson will likely continue seeing increased burn until White returns. Spilleropdateringer hos RotoWire ↗ Tidligere opdateringer (2)25.10.2026 22:07 Coby White (calf) remains out Monday vs. WASKilde: Rotoworld Coby White (calf) is out for Monday’s game against the Wizards. White still isn’t ready to make his season debut after straining his calf in the preseason. Until he can play, the Hornets will continue to rely on a point guard rotation of Dennis Schröder and Christian Anderson Jr. 25.10.2026 21:59 Sidelined once againKilde: Rotowire.com White (calf) is out for Monday's game against the Wizards. White has yet to play this season due to a left calf strain, and his next chance to suit up will come against the Pistons on Wednesday. Dennis Schroder should continue to handle an expanded role with White sidelined. | ||||||||||||||||
| Jase Richardson | PG/SG | ORL | 21 | 1 | $3,1m | $3,3m (T) | $5,9m (T) | 5 | 5,60 | 2,20 | 1,80 | 0,60 | 0,60 | 1,00 | ↔ Trading Block | |
