
Brook Lopez
Alder: 38 år
Position / NBA: C · LAC
NBAiDL-draft: —
NBAiDL-holdbidrag
| Sæson | Hold i sæsonen | GP | 3PTM | PTS | REB | AST | ST | BLK |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kolding Rubber Ducks | 76 | 132 (1,74) | 1.003 (13,20) | 384 (5,05) | 133 (1,75) | 48 (0,63) | 136 (1,79) |
| 2023-24 | Sydhavn Terminators | 39 | 81 (2,08) | 479 (12,28) | 200 (5,13) | 65 (1,67) | 19 (0,49) | 74 (1,90) |
| 2022-23 | Mosede Mad Ants | 76 | 129 (1,70) | 1.213 (15,96) | 511 (6,72) | 96 (1,26) | 35 (0,46) | 186 (2,45) |
| 2019-20 | Sydhavn Terminators | 38 | 53 (1,39) | 378 (9,95) | 153 (4,03) | 64 (1,68) | 26 (0,68) | 94 (2,47) |
| 2018-19 | CPH Flying Peacocks | 11 | 18 (1,64) | 134 (12,18) | 57 (5,18) | 16 (1,45) | 13 (1,18) | 27 (2,45) |
| 2018-19 | Sydhavn Terminators | 12 | 28 (2,33) | 167 (13,92) | 77 (6,42) | 26 (2,17) | 11 (0,92) | 24 (2,00) |
| 2018-19 | Copenhagen Pink Pandas | 2 | 4 (2,00) | 19 (9,50) | 12 (6,00) | 4 (2,00) | 1 (0,50) | 6 (3,00) |
| 2017-18 | Copenhagen Pink Pandas | 61 | 90 (1,48) | 737 (12,08) | 245 (4,02) | 92 (1,51) | 25 (0,41) | 82 (1,34) |
| 2016-17 | Copenhagen Pink Pandas | 66 | 126 (1,91) | 1.353 (20,50) | 357 (5,41) | 148 (2,24) | 34 (0,52) | 112 (1,70) |
| 2015-16 | Svup City Sabercats | 23 | 0 (0,00) | 446 (19,39) | 188 (8,17) | 36 (1,57) | 15 (0,65) | 50 (2,17) |
| 2015-16 | Djursland GangStars | 49 | 2 (0,04) | 1.029 (21,00) | 381 (7,78) | 110 (2,24) | 43 (0,88) | 73 (1,49) |
| 2014-15 | Brøndby Big Ballers | 60 | 1 (0,02) | 1.070 (17,83) | 452 (7,53) | 41 (0,68) | 36 (0,60) | 101 (1,68) |
| 2013-14 | Højbjerg Superforkes | 17 | 0 (0,00) | 352 (20,71) | 102 (6,00) | 16 (0,94) | 9 (0,53) | 30 (1,76) |
Faktiske holdbidrag fra importerede Yahoo- og Fantrax-kilder: total (gennemsnit pr. tællende kamp). Arkiv og spillerregister vises samlet. Et holdbidrag fastlægger ikke en tilgangs- eller afgangsdato.
Sæsonstatistik
| Sæson | NBA | Ligahold | GP | MIN | PTS | REB | AST | STL | BLK | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Verificerede boxscores · til 04-11-2026 |
TOT · samlet | — | 8 | 23,5 | 13,5 | 5,1 | 1,0 | 0,5 | 1,1 | 1,4 | 3,3 | 42,3% |
| 2025-26 | LAC | — | 75 | 21,8 | 8,5 | 3,6 | 1,3 | 0,6 | 1,2 | 1,5 | 4,2 | 36,0% |
| 2024-25 | MIL | KRD | 80 | 31,8 | 13,0 | 5,0 | 1,8 | 0,6 | 1,9 | 1,7 | 4,7 | 37,3% |
| 2023-24 | MIL | SHT | 79 | 30,5 | 12,5 | 5,2 | 1,6 | 0,5 | 2,4 | 1,9 | 5,1 | 36,6% |
| 2022-23 | MIL | MMA | 78 | 30,4 | 15,9 | 6,7 | 1,3 | 0,5 | 2,5 | 1,7 | 4,7 | 37,4% |
| 2021-22 | MIL | — | 13 | 22,9 | 12,4 | 4,1 | 0,5 | 0,6 | 1,2 | 1,5 | 4,1 | 35,8% |
| 2020-21 | MIL | — | 70 | 27,2 | 12,3 | 5,0 | 0,7 | 0,6 | 1,5 | 1,4 | 4,0 | 33,8% |
| 2019-20 | MIL | ST | 68 | 26,7 | 12,0 | 4,6 | 1,5 | 0,7 | 2,4 | 1,5 | 4,8 | 31,4% |
| 2018-19 | MIL | CFP · ST · CPP | 81 | 28,7 | 12,5 | 4,9 | 1,2 | 0,6 | 2,2 | 2,3 | 6,3 | 36,5% |
| 2017-18 | LAL | CPP | 74 | 23,4 | 13,0 | 4,0 | 1,7 | 0,4 | 1,3 | 1,5 | 4,4 | 34,5% |
| 2016-17 | BKN | CPP | 75 | 29,6 | 20,5 | 5,4 | 2,3 | 0,5 | 1,7 | 1,8 | 5,2 | 34,6% |
| 2015-16 | BKN | SCS · DSG | 73 | 33,7 | 20,6 | 7,8 | 2,0 | 0,8 | 1,7 | 0,0 | 0,2 | 14,3% |
| 2014-15 | BKN | BBB | 72 | 29,2 | 17,2 | 7,4 | 0,7 | 0,6 | 1,8 | 0,0 | 0,1 | 10,0% |
| 2013-14 | BKN | HS | 17 | 31,4 | 20,7 | 6,0 | 0,9 | 0,5 | 1,8 | 0,0 | 0,1 | 0,0% |
| 2012-13 | BKN | — | 74 | 30,4 | 19,4 | 6,9 | 0,9 | 0,4 | 2,1 | 0,0 | 0,0 | 0,0% |
| 2011-12 | NJ | — | 5 | 27,2 | 19,2 | 3,6 | 1,2 | 0,2 | 0,8 | 0,0 | 0,0 | 0,0% |
| 2010-11 | NJ | — | 82 | 35,2 | 20,4 | 6,0 | 1,6 | 0,6 | 1,5 | 0,0 | 0,0 | 0,0% |
| 2009-10 | NJ | — | 82 | 36,9 | 18,8 | 8,6 | 2,3 | 0,7 | 1,7 | 0,0 | 0,0 | 0,0% |
| 2008-09 | NJ | — | 82 | 30,5 | 13,0 | 8,1 | 1,0 | 0,5 | 1,8 | 0,0 | 0,0 | 0,0% |
Holdhistorik · registrerede ejerperioder
Ingen registreret NBAiDL-historik endnu.
Kontrakter
| Sæson | Løn | Status |
|---|---|---|
| 2026-27 | $9,187,500 | Garanteret |
Seneste spillernyt
Scores 20 as starter
Kilde: Rotowire.com
Lopez logged 20 points (8-11 FG, 2-5 3Pt, 2-5 FT), eight rebounds, one assist and two blocks across 35 minutes during Wednesday's 117-116 overtime loss to the Heat.
Lopez drew his second straight start and responded with one of his better outings of the season. That's a notable improvement after Isaiah Jackson outscored him 19-12 off the bench Monday. Lopez's ability to stretch the floor and protect the rim gives him streaming appeal while he holds the starting job, though Jackson's emergence could make the center minutes a timeshare.
Spilleropdateringer hos RotoWire ↗
Tidligere opdateringer (2)
Brook Lopez records 20/8/1 line, two blocked shots
Kilde: Rotoworld
Brook Lopez amassed 20 points (8-of-11 FGs, 2-of-5 FTs), eight rebounds, one assist, two blocks and two three-pointers in Wednesday’s loss to the Heat.
After playing 22 minutes in his first start of the season on Monday, Lopez played 35 in Wednesday’s overtime thriller. Given his production in those two starts and Isaiah Jackson’s inability to avoid silly fouls, Lopez may have the starting center job for the foreseeable future. Jackson, who has committed at least four fouls in six of his eight games, played 13 minutes against the Heat and finished with two points, four rebounds, two assists and one steal.
Starting Monday
Kilde: Rotowire.com
Lopez will start Monday's game against the Raptors, NBA writer Justin Russo reports.
The veteran big man will draw his first start of the season in the second leg of this back-to-back set, pushing Isaiah Jackson to the second unit. Lopez is averaging 12.7 points, 4.5 rebounds, 1.0 assists and 1.0 blocks across 21.8 minutes per game through six regular-season outings thus far.
Awards og kåringer
Ingen gemte kåringer endnu.
Transaktioner
- FritstilletFritstillet af Kolding Rubber Ducks
- FA-opsamlingSamlet op af Kolding Rubber Ducks
- FritstilletFritstillet af Mosede Mad Ants
- FA-opsamlingSamlet op af Mosede Mad Ants
- WaivetWaivet af Sydhavn Terminators
- Holdskifte · YahooCPH Flying Peacocks → Sydhavn Terminators · Yahoo-registrering; handelsdato og øvrige aktiver er ikke fastlagt af denne kilde.
Yahoo-kilde 1 · Yahoo-kilde 2 - Holdskifte · YahooCph Pink Pandas → CPH Flying Peacocks · Yahoo-registrering; handelsdato og øvrige aktiver er ikke fastlagt af denne kilde.
Yahoo-kilde 1 · Yahoo-kilde 2 - Historisk handelDjursland Gangstars → Copenhagen Pink Pandas
- Historisk handelSvup City Sabercats → Djursland Gangstars
- Historisk handelHøjbjerg SuperForkes → Brøndby Big Ballers